RV: 16-0 NBA POWER ANGLE + ESPN BIG 12 POWER PLAY

RV: 16-0 NBA POWER ANGLE + ESPN BIG 12 POWER PLAY

San Antonio vs. Memphis, 01/30/2012 20:00 EDT, Score: 83 - 73

Point Spread: -5½/-110 Memphis

Sportsbook: BookMaker

Result: Loss

On Monday the NBA Perfect Power Angle play is on Memphis. Game 710 at 8:05 eastern. I have ridden this angle a few times the past year or so and here it goes. Play against any road team with no rest going into Memphis. They are 0-16 straight up and ats if the total in the game is 180 or higher. The Spurs have been mediocre on the road this season going 2-8 so far. Last night they dropped a 1 point decision in Dallas in over time after leading the whole way. They may not have much left in the tank tonight against a Memphis team that has won and covered both times as a home favorite in this range. Add in the fact that road dogs of 5 or more with no rest that scored 100 or more and shot 45% or less only cover around 25% of the time vs an opponent that scored 90 or less as a road favorite in this last game. Look for Memphis to cruise past the Spurs tonight. Take Memphis.

20101030 MIN MEM A 89-109 0&0 34-46 +7' +210 -20 -12.5 -12.0 -12.2 0.2 L L U
20101108 PHO MEM A 99-109 0&1 47-47 +4' +213' -10 -5.5 -5.5 -5.5 0.0 L L U
20101124 DET MEM A 84-105 0&3 40-52 +7 +195' -21 -14.0 -6.5 -10.2 3.8 L L U
20101213 POR MEM A 73-86 0&1 36-38 +3 +188 -13 -10.0 -29.0 -19.5 -9.5 L L U
20101215 CBC MEM A 80-113 0&1 41-52 +8' +186 -33 -24.5 7.0 -8.8 15.8 L L O
20110115 DAL MEM A 70-89 0&2 32-47 +6 +192 -19 -13.0 -33.0 -23.0 -10.0 L L U
20110129 WAS MEM A 93-107 0&0 42-50 +9' +196' -14 -4.5 3.5 -0.5 4.0 L L O
Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
20110226 SAC MEM A 92-120 0&2 44-54 +10' +202' -28 -17.5 9.5 -4.0 13.5 L L O
20110307 OKC MEM A 101-107 0&0 51-51 +3 +204' -6 -3.0 3.5 0.2 3.2 L L O
20110319 IND MEM A 78-99 0&1 35-51 +9 +202' -21 -12.0 -25.5 -18.8 -6.8 L L U
20110321 UTH MEM A 85-103 0&1 48-50 +8 +202' -18 -10.0 -14.5 -12.2 -2.2 L L U
20110330 GSW MEM A 91-110 0&2 46-56 +11 +210' -19 -8.0 -9.5 -8.8 -0.8 L L U
20110402 MIN MEM A 89-106 0&0 48-51 +14 +203 -17 -3.0 -8.0 -5.5 -2.5 L L U
20111230 HOU MEM A 93-113 0&1 43-56 +6' +195' -20 -13.5 10.5 -1.5 12.0 L L O
20120112 NYK MEM A 83-94 0&1 37-45 +4' +194 -11 -6.5 -17.0 -11.8 -5.2 L L U
20120121 SAC MEM A 95-128 0&0 41-54 +9' +190' -33 -23.5 32.5 4.5 28.0 L L O
20120130 SAS MEM A 0&1 +5' +190

On Monday the NCAAB Play is on Missouri. Game 745 at 9:00 eastern. The Tigers have solid edges in this one despite being installed as a slight dog here tonight. Mizzou is 12-1 vs winning teams, while Texas is just 7-8 vs winners. The Tigers are 5-0 vs teams ranked 51/100 in the RPI, While Texas is 1-5 vs teams ranked in the top 50. Missouri is 8-1 after allowing 60 or less and 9-2 when the total is 140 to 150. Texas has failed to cover in 8 of the last as a favorites and they are 1-4 the last 5 vs winning teams and have dropped 4 of 5 vs teams who play solid defense and allow 65 or less points per game. Now that Texas is starting to play the better Big 12 teams they are starting to get exposed. Look for Missouri to get the win here tonight.


« Back