RV: 100% DOUBLE SYSTEM NBA 5* ROAD WARRIOR

RV: 100% DOUBLE SYSTEM NBA 5* ROAD WARRIOR

New York vs. Charlotte, 01/24/2012 19:00 EDT, Score: 111 - 78

Point Spread: -4½/-110 New York

Sportsbook: 5Dimes

Result: Win

On Tuesday the NBA Power System Play is on the New York Knicks. Game 501 at 7:05 eastern. The Knicks? Aren't they on a 6 game losing streak and now laying points? On the road? Yes, Yes and Yes. The best thing for the Knicks is to get out of town and try and grab some momentum without all the negative media attention surrounding the team. In fact the Knicks qualify in 2 Huge Power systems. First we want to play on an road favorite off a home over time loss vs an opponent off a loss. These road warriors are 25-6-1 ats since 1995. Also we not that road favorites that scored 100 or more as a home dog and shot 45% or better have covered 14 straight since 1996, if they are taking on an opponent that had 25 or less assists as a road dog of 5 or more in their last game. The Knicks are 17-6 ats on Tuesday night and Charlotte is a terrible 0-11 straight up and 3-8 ats when playing with revenge. Take the Knicks to get the win and cover tonight.


Q1 Q2 Q3 Q4 Final
Team: 25.4 25.2 24.2 25.6 100.3
Opp: 25.1 22.2 21.1 22.3 90.7


19960410 WAS BOS A 122-108 1&0 62-47 -4 +208 14 10.0 22.0 16.0 6.0 W W O
19970418 PHO SAS A 106-95 2&2 50-41 -6 +202 11 5.0 -1.0 2.0 -3.0 W W U
19980324 NYK GSW A 88-75 1&1 50-42 -8 +177 13 5.0 -14.0 -4.5 -9.5 W W U
19980413 MIN LAC A 107-88 1&2 52-42 -5' +209 19 13.5 -14.0 -0.2 -13.8 W W U
20000115 IND ORL A 96-89 0&0 45-40 -5 +212 7 2.0 -27.0 -12.5 -14.5 W W U
20000310 IND CLE A 95-92 0&2 47-42 -2 +201 3 1.0 -14.0 -6.5 -7.5 W W U
20010317 DET ATL A 106-90 1&0 48-42 -3 +199' 16 13.0 -3.5 4.8 -8.2 W W U
20010414 LAC GSW A 106-94 0&0 51-37 -5 +196 12 7.0 4.0 5.5 -1.5 W W O
20020112 MIN WAS A 108-100 0&0 48-42 -2 +187 8 6.0 21.0 13.5 7.5 W W O
20020329 MIN NYK A 98-77 0&1 48-39 -3 +191' 21 18.0 -16.5 0.8 -17.2 W W U
20021117 SEA LAC A 84-78 1&1 38-36 -1' +190' 6 4.5 -28.5 -12.0 -16.5 W W U
20030106 MIL CLE A 106-94 2&1 45-39 -3 +200 12 9.0 0.0 4.5 -4.5 W W P
20060314 WAS CBC A 119-114 2&1 51-47 -4 +208 5 1.0 25.0 13.0 12.0 W W O
20060415 GSW POR A 86-81 0&0 37-47 -3' +200' 5 1.5 -33.5 -16.0 -17.5 W W U
20091117 IND NJN A 91-83 2&2 39-36 -4' +188 8 3.5 -14.0 -5.2 -8.8 W W U
20120124 NYK CBC A 2&1 -4' +191


« Back