RV: 100% NBA REVENGE GAME OF THE MONTH WITH SYSTEM

RV: 100% NBA REVENGE GAME OF THE MONTH WITH SYSTEM

Indiana vs. Sacramento, 01/18/2012 22:00 EDT, Score: 88 - 92

Point Spread: -5½/-110 Indiana

Sportsbook: 5Dimes

Result: Loss

On Wednesday the NBA Blowout Play is on The Indiana Pacers. Game 719 at 10:05 eastern. The Pacers fit the big system below which play on certain road favorites with rest that scored 90 or more as a home favorite of -4 or less vs an opponent that scored 90 or less on the road last out. These road favorites are 16-1-1 ats and I can tighten it Perfect with a subset I use. The Pacers are rested and have revenge foe a 110-93 beat down last season on their home court. Those of you who know me know how much I like teams with revenge and 3+ days rest. The Kings are coming off a long road trip and are 1-5 straight up and ats vs teams with a winning record and 6-25 straight up and 11-20 ats as a home dog in this range long term. The Pacers are 4-0 and 3-1 ats as a road favorite in this range and have won 4 of their 5 games vs losing teams. Pacers serve up revenge on a Cold Platter. Play the Pacers.

SU: 18-0 (16.0)
ATS: 16-1-1 (7.5) avg line: -8.5
O/U: 10-8-0 (1.3) avg total: 194.3

Q1 Q2 Q3 Q4 Final
Team: 27.6 26.7 25.4 26.2 105.8
Opp: 23.9 22.9 22.5 20.6 89.8

Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
19961226 HOU MIL A 101-90 2&2 60-47 -6 +198 11 5.0 -7.0 -1.0 -6.0 W W U
19970404 PHO DEN A 122-113 1&1 51-43 -8 +219 9 1.0 16.0 8.5 7.5 W W O
19971202 ATL DAL A 112-79 1&2 50-33 -10 +180 33 23.0 11.0 17.0 -6.0 W W O
19980105 HOU TOR A 120-96 1&1 58-49 -6' +198 24 17.5 18.0 17.8 0.2 W W O
19980109 MIA DEN A 98-79 1&1 52-33 -13' +186 19 5.5 -9.0 -1.8 -7.2 W W U
19980120 PHO GSW A 87-69 1&2 40-33 -9' +187 18 8.5 -31.0 -11.2 -19.8 W W U
19980217 NYK DEN A 91-77 1&1 43-39 -9' +181' 14 4.5 -13.5 -4.5 -9.0 W W U
19991202 SEA GSW A 117-108 1&0 49-41 -9 +201' 9 0.0 23.5 11.8 11.8 W P O
20000407 TOR ATL A 104-84 2&1 53-40 -5 +189 20 15.0 -1.0 7.0 -8.0 W W U
20011218 MIL MEM A 114-105 2&1 53-42 -8 +187' 9 1.0 31.5 16.2 15.2 W W O
20060414 MIL NYK A 97-80 1&0 50-43 -8 +198 17 9.0 -21.0 -6.0 -15.0 W W U
20071204 LAL MIN A 116-95 1&2 54-44 -7' +205 21 13.5 6.0 9.8 -3.8 W W O
20080111 DAL SEA A 90-70 1&1 40-35 -9 +195' 20 11.0 -35.5 -12.2 -23.2 W W U
20080226 PHO MEM A 127-113 1&1 57-45 -11' +215 14 2.5 25.0 13.8 11.2 W W O
20081117 HOU OKC A 100-89 1&1 50-40 -8' +183 11 2.5 6.0 4.2 1.8 W W O
20081121 HOU WAS A 103-91 1&1 47-42 -6 +182' 12 6.0 11.5 8.8 2.8 W W O
20090412 SAS SAC A 95-92 1&1 41-41 -9' +203 3 -6.5 -16.0 -11.2 -4.8 W L U
20100113 BOS NJN A 111-87 1&2 53-37 -8' +188' 24 15.5 9.5 12.5 -3.0 W W O
20120118 IND SAC A 3&1 -5 +188


« Back