RV: 100% 5* NBA TOTALS SYSTEM ALSO HAS 4 BIG ANGLES
RV: 100% 5* NBA TOTALS SYSTEM ALSO HAS 4 BIG ANGLES
Dallas vs. LA Lakers, 01/16/2012 22:30 EDT, Score: 70 - 73
Total: -110/+183 Over
Sportsbook: 5Dimes
Result: Loss
On Monday the NBA Totals system play is on the over in the Dallas at Lakers game. Rotation numbers 721/ 722 at 10:35 eastern. This game fits the killers system below which had cashed 17 of 20 over the last 17 years and I will share the subset that makes it perfect. We want to play the over when we have a road dog of 4 or less with 1 day of rest and has 25 or less assists as a home favorite of 5-0 or more in their last game, vs an opponent that scored 90 or more as a road dog of 4 or less last out and also had 25 or less assists. The Lakers will look to pour it on as the last time these two met The Lakers were destroyed 122-86 in the last game of a 4 game sweep. While some of the faces and names have changed this should still be an up tempo game as 7 of the last 11 in the series have played over. Dallas is coming off a blowout win allowing just 60 points in their last game. They wont be able to hold the Lakers to that type of number. The Mavericks have played over both times vs teams who allow 91 or less and the Lakers also have played over both times vs teams who allow 91 or less. As for the System subset if the road team was a favorite of 10 or more our system goes perfect. Take this game to go over the total here tonight.
O/U: 17-3-0
Q1 Q2 Q3 Q4 Final
Team: 25.2 24.9 24.6 25.4 100.1
Opp: 24.9 27.2 24.2 27.0 103.2
Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
20010113 PHO DAL A 103-86 1&1 42-39 +4 +198 17 21.0 -9.0 6.0 -15.0 W W U
20011125 PHI TOR A 88-107 1&1 38-49 +3' +178 -19 -15.5 17.0 0.8 16.2 L L O
20020413 DAL SEA A 116-99 1&3 53-40 +1' +203 17 18.5 12.0 15.2 -3.2 W W O
20030218 NOR ORL A 94-99 1&1 43-42 +3' +191 -5 -1.5 2.0 0.2 1.8 L L O
20030311 ORL WAS A 105-106 1&1 52-52 +1' +192 -1 0.5 19.0 9.8 9.2 L W O
20040119 UTH GSW A 85-101 1&2 45-51 +3 +182' -16 -13.0 3.5 -4.8 8.2 L L O
20041105 PHO PHI A 108-98 1&1 43-43 +1 +197 10 11.0 9.0 10.0 -1.0 W W O
20041126 CLE BOS A 98-96 1&1 54-45 +3 +188 2 5.0 6.0 5.5 0.5 W W O
20050110 ORL BOS A 101-119 1&1 45-47 +3 +212' -18 -15.0 7.5 -3.8 11.2 L L O
20050212 ORL PHI A 99-112 1&0 43-46 +3 +205 -13 -10.0 6.0 -2.0 8.0 L L O
Date Team Opp Site Final Rest FG% Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
20051107 NJN MIA A 89-90 1&1 44-48 +3' +194' -1 2.5 -15.5 -6.5 -9.0 L W U
20061110 DEN PHI A 108-101 1&1 45-47 +3 +207 7 10.0 2.0 6.0 -4.0 W W O
20061212 SAC GSW A 113-126 1&1 42-53 +3 +213' -13 -10.0 25.5 7.8 17.8 L L O
20070110 CHI WAS A 103-113 1&2 42-44 +3' +215' -10 -6.5 0.5 -3.0 3.5 L L O
20080128 CBC LAC A 107-100 1&1 56-55 +2' +189' 7 9.5 17.5 13.5 4.0 W W O
20080416 PHI CBC A 109-115 1&0 47-56 +1 +201' -6 -5.0 22.5 8.8 13.8 L L O
20081101 CLE NOR A 92-104 1&1 48-47 +3' +188' -12 -8.5 7.5 -0.5 8.0 L L O
20100409 IND CLE A 116-113 1&0 50-46 +1' +204 3 4.5 25.0 14.8 10.2 W W O
20101118 DEN POR A 83-86 1&1 38-40 +2' +203 -3 -0.5 -34.0 -17.2 -16.8 L L U
20120116 DAL LAL A 1&1 +4 +181'
« Back
