RV: 5* TRIPLE PERFECT NFL SUPER SYSTEM PLAY

RV: 5* TRIPLE PERFECT NFL SUPER SYSTEM PLAY

Denver vs. San Diego, 10/15/2012 20:30 EDT, Score: 35 - 24

Money Line: +107 Denver

Sportsbook: 5Dimes

Result: Win

On Monday the NFL power System Play is on Denver. Game 233 at 8;40 eastern. You would think in such a closely lined game it would be difficult to get such a clear cut system side. However, we dash to the database and take the guess work out. This line could fluctuate from + to -1 for either team by game time. So we go right to a system that is specific to games from -3 to +3. Here we go. We want to play on road teams like Denver that are +3 to -3 and scored 21 or more on the road last week and passed for 250 or more yards, vs an opponent that was a road dog of 3 or more in their last game, which San Diego was in their loss to the Saints. These teams as illustrated below are 12-2 straight up and 13-0-1 to the spread. The Road team in this series has won 5 of the last 6. Peyton Manning has won all 8 times from -3 to +3 in Monday night affairs. Coach Turner for the Chargers has lost and failed to cover all 5 times as a divisional favorite of 3 or less and has been also a solid play against as a favorite when taking on a team off a loss of 10 or more. Denver also showed as a simulation winner on the Computer analysis. In this AFC West battle look for the Broncos to get the cash. DO DENVER.


SU: 12-2-0 (9.8)
ATS: 13-0-1 (10.4) avg line: 0.6


Final
Team: 30.1
Opp: 22.8

Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
SUN 2 1990 STL TB A 14-0 14-7 7-0 0-7 35-14 -3 +47 21 +18 +2 10.0 -8.0 W W O 0
SUN 3 1994 BUF HOU A 0-0 9-0 3-0 3-7 15-7 +2' +44' 8 +10' -22' -6.0 -16.5 W W U 0
SUN 4 1997 RAI NYJ A 6-3 16-7 0-6 0-7 22-23 +1' +46 -1 +0' -1 -0.2 -0.8 L W U 0
SUN 16 1997 DET MIN A 0-7 7-6 0-0 7-0 14-13 +1 +46 1 +2 -19 -8.5 -10.5 W W U 0
SUN 10 2000 DEN NYJ A 10-0 10-10 3-10 7-3 30-23 +3 +46 7 +10 +7 8.5 -1.5 W W O 0
SUN 12 2001 SF IND A 3-7 17-7 7-7 13-0 40-21 +2' +52 19 +21' +9 15.2 -6.2 W W O 0
MON 14 2004 KC TEN A 0-7 14-14 14-7 21-10 49-38 -1 +52' 11 +10 +34' 22.2 12.2 W W O 0
SUN 2 2005 STL ARZ A 7-3 3-3 7-3 0-3 17-12 +1 +44' 5 +6 -15' -4.8 -10.8 W W U 0
SUN 9 2008 ARZ STL A 0-7 24-0 7-0 3-6 34-13 -3 +50 21 +18 -3 7.5 -10.5 W W U 0
SUN 3 2009 IND ARZ A 0-3 21-0 7-7 3-0 31-10 +2' +48' 21 +23' -7' 8.0 -15.5 W W U 0
SUN 11 2009 PHI CHI A 10-0 0-9 7-11 7-0 24-20 -3 +45 4 +1 -1 0.0 -1.0 W W U 0
SUN 12 2009 ARZ TEN A 0-3 3-3 7-7 7-7 17-20 +3 +45 -3 0 -8 -4.0 -4.0 L P U 0
SUN 11 2011 RAI MIN A 3-7 21-0 3-0 0-14 27-21 0 +45' 6 +6 +2' 4.2 -1.8 W W O 0
SUN 4 2012 CIN JAC A 3-0 14-7 0-3 10-0 27-10 +1 +44' 17 +18 -7' 5.2 -12.8 W W U 0
MON 6 2012 DEN SD A +1 +49'


« Back