Leaderboards

* Each pick based on a 100-unit bet

All Leagues

Rank Handicapper WLP Pct Units
1 Jack Jones 926-820-26 53.04% +63920
2 Kyle Hunter 1273-1197-38 51.54% +24390
3 Joseph D'Amico 435-391-19 52.66% +24180
4 Ray Monohan 334-295-12 53.10% +15430
5 Steve Janus 607-615-18 49.67% +11350
6 Chase Diamond 304-263-13 53.62% -2330
7 Rob Vinciletti 1290-1184-43 52.14% -5580
8 Dave Price 208-199-5 51.11% -7060
9 Carolina Sports 83-91-1 47.70% -13550
10 Freddy Wills 98-99-0 49.75% -13840

NFL 2012-2013

Rank Handicapper WLP Pct Units
1 Joseph D'Amico 55-40-5 57.89% +10760
2 Jimmy Boyd 70-60-4 53.85% +2610
3 Steve Janus 48-42-1 53.33% +1730
4 Computer Syndicate 13-11-0 54.17% +810
5 Ray Monohan 6-5-0 54.55% -50
6 Jack Jones 65-60-6 52.00% -2950
7 Rob Vinciletti 81-75-0 51.92% -2970
8 Kyle Hunter 33-33-1 50.00% -3140
9 Chip Chirimbes 76-70-5 52.05% -3470
10 Carolina Sports 19-21-0 47.50% -4000
11 Sean Higgs 89-80-4 52.66% -4090
12 Rocky Atkinson 8-12-1 40.00% -5430
13 Tony George 51-50-2 50.50% -5580
14 Tony Karpinski 19-24-2 44.19% -8200
15 Chase Diamond 5-13-0 27.78% -9580
16 Craig Trapp 38-50-3 43.18% -19190

NCAAF 2012-2013

Rank Handicapper WLP Pct Units
1 Jack Jones 83-62-2 57.24% +15470
2 Sean Higgs 91-76-3 54.49% +7440
3 Kyle Hunter 75-63-1 54.35% +6930
4 Rocky Atkinson 35-29-1 54.69% +3720
5 Steve Janus 51-47-0 52.04% +60
6 Ray Monohan 1-1-0 50.00% -200
7 Craig Trapp 52-48-1 52.00% -370
8 Joseph D'Amico 50-47-2 51.55% -540
9 Chase Diamond 9-11-2 45.00% -3500
10 Jimmy Boyd 76-74-3 50.67% -4650
11 Tony Karpinski 30-36-0 45.45% -9490
12 Carolina Sports 52-57-0 47.71% -10550
13 Chip Chirimbes 66-72-0 47.83% -12370
14 Rob Vinciletti 76-84-6 47.50% -12870
15 Tony George 38-47-2 44.71% -14250
16 Computer Syndicate 19-36-1 34.55% -20660

MLB 2013

Rank Handicapper WLP Pct Units
1 Kyle Hunter 69-44-1 61.06% +22700
2 Chase Diamond 71-48-0 59.66% +13450
3 Rob Vinciletti 93-74-3 55.69% +12080
4 Ray Monohan 70-56-1 55.56% +8630
5 Joseph D'Amico 26-21-0 55.32% +3070
6 Steve Janus 44-39-1 53.01% +1890
7 Chip Chirimbes 61-56-0 52.14% -1850
8 Tony George 9-9-0 50.00% -1900
9 Sean Higgs 86-97-0 46.99% -5710
10 Bob Harvey 10-17-0 37.04% -10180
11 Rocky Atkinson 5-14-0 26.32% -10430
12 Craig Trapp 0-8-0 0.00% -10530
13 Jack Jones 50-66-1 43.10% -14050
14 Jimmy Boyd 65-80-1 44.83% -18710
15 Dave Price 39-52-0 42.86% -19420
16 Freddy Wills 26-42-0 38.24% -22970

NBA 2012-2013

Rank Handicapper WLP Pct Units
1 Jack Jones 206-150-7 57.87% +46660
2 Joseph D'Amico 52-32-3 61.90% +17930
3 Chase Diamond 97-71-0 57.74% +15120
4 Tony George 37-28-2 56.92% +6130
5 Bob Harvey 15-12-0 55.56% +2080
6 Steve Janus 131-121-5 51.98% +1510
7 Carolina Sports 0-0-1 0.00% 0
8 Computer Syndicate 1-2-1 33.33% -1090
9 Tony Karpinski 3-5-1 37.50% -2450
10 Freddy Wills 26-26-0 50.00% -2890
11 Dave Price 86-84-1 50.59% -3190
12 Rob Vinciletti 213-201-4 51.45% -5130
13 Rocky Atkinson 17-23-0 42.50% -7290
14 Craig Trapp 58-63-1 47.93% -10450
15 Sean Higgs 53-62-2 46.09% -14080
16 Ray Monohan 78-86-1 47.56% -14560
17 Chip Chirimbes 102-110-4 48.11% -17140
18 Kyle Hunter 54-70-4 43.55% -21740
19 Jimmy Boyd 181-194-7 48.27% -27720

NCAAB 2012-2013

Rank Handicapper WLP Pct Units
1 Kyle Hunter 401-349-19 53.47% +19640
2 Jack Jones 139-112-2 55.38% +18790
3 Ray Monohan 76-56-1 57.58% +15650
4 Dave Price 83-63-4 56.85% +15550
5 Freddy Wills 46-31-0 59.74% +12020
6 Jimmy Boyd 183-162-10 53.04% +8030
7 Steve Janus 34-26-2 56.67% +6160
8 Rob Vinciletti 203-180-13 53.00% +5960
9 Carolina Sports 1-0-0 100.00% +1000
10 Bob Harvey 1-1-0 50.00% -80
11 Tony Karpinski 8-10-0 44.44% -2870
12 Craig Trapp 32-33-2 49.23% -4230
13 Rocky Atkinson 34-37-3 47.89% -5570
14 Joseph D'Amico 81-82-1 49.69% -7040
15 Tony George 60-65-4 48.00% -10990
16 Chase Diamond 105-101-10 50.97% -11980
17 Chip Chirimbes 78-87-3 47.27% -16750
18 Sean Higgs 247-251-11 49.60% -25770

NHL 2012-2013

Rank Handicapper WLP Pct Units
1 Rocky Atkinson 44-43-0 50.57% +7230
2 Ray Monohan 103-91-9 53.09% +5960
3 Sean Higgs 56-61-4 47.86% +2520
4 Rob Vinciletti 10-11-1 47.62% -2650
5 Bob Harvey 6-10-2 37.50% -5820
6 Chase Diamond 17-19-1 47.22% -5840