<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Picks &#187; Milwaukee Brewers</title>
	<atom:link href="http://www.bangthebook.com/blog/tag/milwaukee-brewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bangthebook.com/blog</link>
	<description>Daily sports betting articles and free sports picks</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sunday MLB Betting Preview &#8211; Brewers at Cardinals</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/sunday-mlb-free-pick-brewers-at-cardinals-3091/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/sunday-mlb-free-pick-brewers-at-cardinals-3091/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:20:44 +0000</pubDate>
		<dc:creator>Jeff Mattingly</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[adam wainwright]]></category>
		<category><![CDATA[Busch Stadium]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=3091</guid>
		<description><![CDATA[Milwaukee has won 16 of its last 22 games in St. Louis, after picking up a 12-5 blowout victory on Saturday.  The Brewers stand at 20-22 overall away from Miller Park and are 4-9 as a road underdog of +125 to +150 this season (-360).  Over the last seven games, the lineup has combined to [...]]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/sunday-mlb-free-pick-brewers-at-cardinals-3091//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN&#8217;s Wednesday Night Baseball Betting Preview: Chicago Cubs vs. Milwaukee Brewers</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/espns-wednesday-night-baseball-betting-preview-chicago-cubs-vs-milwaukee-brewers-2807/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/espns-wednesday-night-baseball-betting-preview-chicago-cubs-vs-milwaukee-brewers-2807/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:15:04 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2807</guid>
		<description><![CDATA[National League Central Division rivals that are trying to find some traction in the MLB betting season duke it out at Miller Park on Wednesday night as the Chicago Cubs face off with the Milwaukee Brewers. Last night, Milwaukee captured a 3-2 victory in a great pitcher's duel between RHP Yovani Gallardo and LHP Ted Lilly, snapping Chicago's three game winning streak in this series.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/espns-wednesday-night-baseball-betting-preview-chicago-cubs-vs-milwaukee-brewers-2807//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting: Who&#8217;s Hot &amp; Who&#8217;s Not through 5/24</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-524-2588/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-524-2588/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:32:37 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb betting]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2588</guid>
		<description><![CDATA[Bang the Book takes yet another look at the hottest and coldest teams in the majors for baseball betting fanatics through Monday's clashes.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-524-2588//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting: Who&#8217;s Hot &amp; Who&#8217;s Not through 5/16</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-516-2393/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-516-2393/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:13:58 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb betting]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2393</guid>
		<description><![CDATA[Bang the Book takes yet another look at the hottest and coldest teams in the majors for baseball betting fanatics through Sunday's clashes.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-516-2393//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN&#8217;s Sunday Night Baseball Betting Preview: Philadelphia Phillies vs. Milwaukee Brewers</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/espns-sunday-night-baseball-betting-preview-philadelphia-phillies-vs-milwaukee-brewers-2379/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/espns-sunday-night-baseball-betting-preview-philadelphia-phillies-vs-milwaukee-brewers-2379/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:21:29 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb betting]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2379</guid>
		<description><![CDATA[Your Sunday of MLB betting action finishes up with Sunday Night Baseball from Miller Park, as the Philadelphia Phillies look to go for the sweep of the Milwaukee Brewers.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/espns-sunday-night-baseball-betting-preview-philadelphia-phillies-vs-milwaukee-brewers-2379//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Saturday Baseball Betting Preview: Philadelphia Phillies vs. Milwaukee Brewers</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/fox-saturday-baseball-betting-preview-philadelphia-phillies-vs-milwaukee-brewers-2353/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/fox-saturday-baseball-betting-preview-philadelphia-phillies-vs-milwaukee-brewers-2353/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:45:36 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb betting]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2353</guid>
		<description><![CDATA[Fox Saturday Baseball betting action features a three-pack of games for you to dig into, and here at Bang the Book, we've got all of the action covered for all three! The Philadelphia Phillies will duel with the slumping Milwaukee Brewers in one of those three outings.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/fox-saturday-baseball-betting-preview-philadelphia-phillies-vs-milwaukee-brewers-2353//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting: Who&#8217;s Hot &amp; Who&#8217;s Not through 4/25</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-425-2033/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-425-2033/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:44:08 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[mlb betting]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2033</guid>
		<description><![CDATA[Bang the Book takes yet another look at the hottest and coldest teams in the majors for baseball betting fanatics through Sunday's clashes.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/mlb-betting-whos-hot-whos-not-through-425-2033//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers at Milwaukee Brewers Pick 7/10/09</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/los-angeles-dodgers-at-milwaukee-brewers-pick-71009-949/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/los-angeles-dodgers-at-milwaukee-brewers-pick-71009-949/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:48:40 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball pick]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb pick]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=949</guid>
		<description><![CDATA[Two of the top teams in the National League begin a weekend series in Milwaukee as the Brewers host the Los Angeles Dodgers.  The Dodgers send their ace, Chad Billingsley on Friday while the Brewers counter with Braden Looper.  Billingsley will be going for his 10th win of the season on Friday.  He is 9-4 with a 3.14 ERA this season while Looper is 7-4 with a 4.78 ERA.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/los-angeles-dodgers-at-milwaukee-brewers-pick-71009-949//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals at Milwaukee Brewers Pick 7/7/09</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/st-louis-cardinals-at-milwaukee-brewers-pick-7709-939/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/st-louis-cardinals-at-milwaukee-brewers-pick-7709-939/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:23:44 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=939</guid>
		<description><![CDATA[It is only July but a big series in the National League Central gets underway on Tuesday as the Milwaukee Brewers host the St. Louis Cardinals. The Brewers are not playing well, having lost four of their last five and they believe this is a must-win series against the Cardinals. ]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/st-louis-cardinals-at-milwaukee-brewers-pick-7709-939//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLDS &#8211; Philadelphia Phillies at Milwaukee Brewers &#8211; Game 3</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/nlds-philadelphia-phillies-at-milwaukee-brewers-game-3-356/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/nlds-philadelphia-phillies-at-milwaukee-brewers-game-3-356/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 13:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[NLDS]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=356</guid>
		<description><![CDATA[The Milwaukee Brewers head home facing elimination on Saturday as they host the Philadelphia Phillies in Game 3 of their best of five series.  The Brewers have been totally shutdown by the Phillies in the first two games and even their best pitcher, C.C. Sabathia was beaten.  The Brewers will now have to hope their offense gets going because it is unlikely Dave Bush is going to shutout the Phillies.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/nlds-philadelphia-phillies-at-milwaukee-brewers-game-3-356//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
