<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Picks &#187; Horse Racing</title>
	<atom:link href="http://www.bangthebook.com/blog/category/sports-betting-previews/horse-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bangthebook.com/blog</link>
	<description>Daily sports betting articles and free sports picks</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:27:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida Derby: Short-priced Horses Dominate Lately</title>
		<link>http://www.bangthebook.com/blog/2010/03/19/florida-derby-short-priced-horses-dominate-lately/</link>
		<comments>http://www.bangthebook.com/blog/2010/03/19/florida-derby-short-priced-horses-dominate-lately/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:18:15 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[florida derby]]></category>
		<category><![CDATA[gulfstream park]]></category>
		<category><![CDATA[lentenor]]></category>
		<category><![CDATA[monarchos]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[soaring empire]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1765</guid>
		<description><![CDATA[Favorites in the Florida Derby have dominated in the 21st Century. Eight winners have returned less than $7 on the front end, including five top choices. During the previous decade only one favorite made the Gulfstream Park winner’s circle: High Fly, which paid $2.80.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2010/03/19/florida-derby-short-priced-horses-dominate-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Me Out Of Here emerges as Dunguib challenger</title>
		<link>http://www.bangthebook.com/blog/2010/02/16/get-me-out-of-here-emerges-as-dunguib-challenger/</link>
		<comments>http://www.bangthebook.com/blog/2010/02/16/get-me-out-of-here-emerges-as-dunguib-challenger/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:41:15 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[dunguib]]></category>
		<category><![CDATA[get me out of here]]></category>
		<category><![CDATA[supreme novices]]></category>
		<category><![CDATA[tony mccoy]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1499</guid>
		<description><![CDATA[Although on official figures he still has plenty to find to threaten the mighty Dunguib in the opening race of the 2010 Cheltenham Festival, Get Me Out Of Here put up a seriously impressive performance when landing the Totesport Trophy Handicap Hurdle under a typically powerful Tony McCoy ride on a tremendous day's racing at Newbury, writes Elliot Slater.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2010/02/16/get-me-out-of-here-emerges-as-dunguib-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Fella on course for National bid</title>
		<link>http://www.bangthebook.com/blog/2010/02/10/big-fella-on-course-for-national-bid/</link>
		<comments>http://www.bangthebook.com/blog/2010/02/10/big-fella-on-course-for-national-bid/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:37:59 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[doncaster]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[skybet chase]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1453</guid>
		<description><![CDATA[A return visit to Aintree for the John Smith's Grand National has been top of the agenda for Big Fella Thanks ever since his fine effort in finishing sixth in the race in 2009, writes Elliot Slater.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2010/02/10/big-fella-on-course-for-national-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalahari hot for Champion glory</title>
		<link>http://www.bangthebook.com/blog/2010/02/08/kalahari-hot-for-champion-glory/</link>
		<comments>http://www.bangthebook.com/blog/2010/02/08/kalahari-hot-for-champion-glory/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:15:04 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Champion glory]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Kalahari]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1440</guid>
		<description><![CDATA[If, as trainer Ferdy Murphy suggested, Kalahari King was not 100 per cent fit going into last Saturday's big handicap chase at Doncaster, then his rivals for next month's Queen Mother Champion Chase must be wondering if they can cope with this fast improving performer, writes Elliot Slater.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2010/02/08/kalahari-hot-for-champion-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attrition warming up for Cheltenham tilt</title>
		<link>http://www.bangthebook.com/blog/2010/02/04/attrition-warming-up-for-cheltenham-tilt/</link>
		<comments>http://www.bangthebook.com/blog/2010/02/04/attrition-warming-up-for-cheltenham-tilt/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:51:35 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[horse betting]]></category>
		<category><![CDATA[war of attrition]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1420</guid>
		<description><![CDATA[Mouse Morris' 2006 Cheltenham Gold Cup winner War Of Attrition has had his ups and downs in the seasons since his famous victory, but could be returning to Cheltenham with a sporting chance in the Ladbrokes World Hurdle, writes Elliot Slater. ]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2010/02/04/attrition-warming-up-for-cheltenham-tilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses to Watch Week of Jan 18th</title>
		<link>http://www.bangthebook.com/blog/2010/01/20/horses-to-watch-week-of-jan-18th/</link>
		<comments>http://www.bangthebook.com/blog/2010/01/20/horses-to-watch-week-of-jan-18th/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:32:46 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[racebook]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1344</guid>
		<description><![CDATA[Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won seven times, ran second seven times and finished third three times since Dec. 16.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2010/01/20/horses-to-watch-week-of-jan-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travers Is Steeped in History Just Like Saratoga</title>
		<link>http://www.bangthebook.com/blog/2009/08/11/travers-is-steeped-in-history-just-like-saratoga/</link>
		<comments>http://www.bangthebook.com/blog/2009/08/11/travers-is-steeped-in-history-just-like-saratoga/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:57:36 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[saratoga springs]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[travers]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=990</guid>
		<description><![CDATA[Saratoga Springs attracted visitors before the American Revolution when wealthy pilgrims journeyed to the carbonated mineral springs running through the area. The two Battles of Saratoga, considered the first Colonial victory and a turning point in the Revolutionary War, ended with British Gen. John Burgoyne’s surrender on Oct. 16, 1777.
]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/08/11/travers-is-steeped-in-history-just-like-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Melikov’s Horses to Watch 8/10/09</title>
		<link>http://www.bangthebook.com/blog/2009/08/10/greg-melikov%e2%80%99s-horses-to-watch-81009/</link>
		<comments>http://www.bangthebook.com/blog/2009/08/10/greg-melikov%e2%80%99s-horses-to-watch-81009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 18:48:30 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[handicapping]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=984</guid>
		<description><![CDATA[Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should improve significantly or do well next time out, won four times, ran second three times and finished third four times since July 1. These thoroughbreds are worth considering when developing your betting strategy.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/08/10/greg-melikov%e2%80%99s-horses-to-watch-81009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haskell Headlines Three Big Races on Weekend</title>
		<link>http://www.bangthebook.com/blog/2009/07/28/haskell-headlines-three-big-races-on-weekend/</link>
		<comments>http://www.bangthebook.com/blog/2009/07/28/haskell-headlines-three-big-races-on-weekend/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:48:09 +0000</pubDate>
		<dc:creator>Greg Melikov</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Haskell Headlines]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[mine that bird]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[triple crown]]></category>
		<category><![CDATA[west virginia derby]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=973</guid>
		<description><![CDATA[All three winners of this year’s Triple Crown races will be in action on the weekend at two different tracks. Three big graded stakes totaling $2.5 million have attracted some top 3-year-olds to Mountaineer, Saratoga and Monmouth.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/07/28/haskell-headlines-three-big-races-on-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calder’s Summit of Speed Is Back in the Spotlight</title>
		<link>http://www.bangthebook.com/blog/2009/07/07/calder%e2%80%99s-summit-of-speed-is-back-in-the-spotlight/</link>
		<comments>http://www.bangthebook.com/blog/2009/07/07/calder%e2%80%99s-summit-of-speed-is-back-in-the-spotlight/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:34:49 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Calder Race Course]]></category>
		<category><![CDATA[Smile Sprint Handicap]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=943</guid>
		<description><![CDATA[The Summit of Speed will be in the sprinting spotlight on Saturday at Calder Race Course where it debuted 10 years ago. The 2000 event offered five stakes with purses totaling $950,000 and was an immediate hit. In ’02, purses were boosted to $1.35 million and attracted classy thoroughbreds like Orientate, who won the Smile Sprint Handicap en route to a Breeders’ Cup Sprint victory and an Eclipse Award. That afternoon Calder enjoyed a single-day total mutuel handle record exceeding $8.8 million.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/07/07/calder%e2%80%99s-summit-of-speed-is-back-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
