<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Picks &#187; MLB Picks</title>
	<atom:link href="http://www.bangthebook.com/blog/category/free-sports-picks/mlb-picks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bangthebook.com/blog</link>
	<description>Daily sports betting articles and free sports picks</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:18:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Series Game 1 Pick</title>
		<link>http://www.bangthebook.com/blog/2009/10/28/world-series-game-1-pick/</link>
		<comments>http://www.bangthebook.com/blog/2009/10/28/world-series-game-1-pick/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:49:44 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1164</guid>
		<description><![CDATA[A great pitching matchup begins the World Series on Wednesday night as the New York Yankees host the Philadelphia Phillies in Game 1. It will be Cliff Lee going for the Phillies while CC Sabathia takes the mound for the Yankees. ]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/10/28/world-series-game-1-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB All-Star Game Pick</title>
		<link>http://www.bangthebook.com/blog/2009/07/14/mlb-all-star-game-pick/</link>
		<comments>http://www.bangthebook.com/blog/2009/07/14/mlb-all-star-game-pick/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:53:48 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=960</guid>
		<description><![CDATA[The National League will try and end the American League’s recent dominance in the All-Star game as the teams meet on Tuesday night in St. Louis.  The American League is 11-0-1 in the last 12 All-Star games.  Since 2003, the winner of the game has received home field advantage in the World Series although that advantage hasn’t meant much as the leagues have split the last six World Series.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/07/14/mlb-all-star-game-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Run Derby Odds and Betting Preview</title>
		<link>http://www.bangthebook.com/blog/2009/07/13/home-run-derby-odds-and-betting-preview/</link>
		<comments>http://www.bangthebook.com/blog/2009/07/13/home-run-derby-odds-and-betting-preview/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:33:09 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[adrian gonzalez]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[All-Star game]]></category>
		<category><![CDATA[allstar]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[ryan howard]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=955</guid>
		<description><![CDATA[The 2009 Home Run Derby on Monday will feature a number of top home run hitters including local favorite Albert Pujols of the St. Louis Cardinals. Pujols leads the league in home runs while San Diego’s Adrian Gonzalez is second. Gonzalez is also in the contest along with Philadelphia’s Ryan Howard, Milwaukee’s Prince Fielder, Texas’ Nelson Cruz, Minnesota’s Joe Mauer, Tampa Bay’s Carlos Pena and Detroit’s Brandon Inge.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/07/13/home-run-derby-odds-and-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers at Milwaukee Brewers Pick 7/10/09</title>
		<link>http://www.bangthebook.com/blog/2009/07/10/los-angeles-dodgers-at-milwaukee-brewers-pick-71009/</link>
		<comments>http://www.bangthebook.com/blog/2009/07/10/los-angeles-dodgers-at-milwaukee-brewers-pick-71009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:48:40 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball pick]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb pick]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=949</guid>
		<description><![CDATA[Two of the top teams in the National League begin a weekend series in Milwaukee as the Brewers host the Los Angeles Dodgers.  The Dodgers send their ace, Chad Billingsley on Friday while the Brewers counter with Braden Looper.  Billingsley will be going for his 10th win of the season on Friday.  He is 9-4 with a 3.14 ERA this season while Looper is 7-4 with a 4.78 ERA.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/07/10/los-angeles-dodgers-at-milwaukee-brewers-pick-71009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees at Minnesota Twins 7/8/09 Pick</title>
		<link>http://www.bangthebook.com/blog/2009/07/08/new-york-yankees-at-minnesota-twins-7809-pick/</link>
		<comments>http://www.bangthebook.com/blog/2009/07/08/new-york-yankees-at-minnesota-twins-7809-pick/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:45:31 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[aj burnet]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=945</guid>
		<description><![CDATA[A. J. Burnett will try to keep his hot streak going as the New York Yankees visit the Minnesota Twins on Wednesday.  Burnett is 7-4 on the season with a 3.74 ERA and he has been excellent of late.   Last Friday he gave up just two runs in seven innings against Toronto while striking out seven.  He has allowed just three earned runs in his last four starts overall.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/07/08/new-york-yankees-at-minnesota-twins-7809-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Cardinals at Milwaukee Brewers Pick 7/7/09</title>
		<link>http://www.bangthebook.com/blog/2009/07/07/st-louis-cardinals-at-milwaukee-brewers-pick-7709/</link>
		<comments>http://www.bangthebook.com/blog/2009/07/07/st-louis-cardinals-at-milwaukee-brewers-pick-7709/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:23:44 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=939</guid>
		<description><![CDATA[It is only July but a big series in the National League Central gets underway on Tuesday as the Milwaukee Brewers host the St. Louis Cardinals. The Brewers are not playing well, having lost four of their last five and they believe this is a must-win series against the Cardinals. ]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/07/07/st-louis-cardinals-at-milwaukee-brewers-pick-7709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Dodgers at Los Angeles Angels Preview 6/19/09</title>
		<link>http://www.bangthebook.com/blog/2009/06/19/los-angeles-dodgers-at-los-angeles-angels-preview-61909/</link>
		<comments>http://www.bangthebook.com/blog/2009/06/19/los-angeles-dodgers-at-los-angeles-angels-preview-61909/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:41:01 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[free baseball pick]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=906</guid>
		<description><![CDATA[The battle of Los Angeles resumes on Friday night as the Angels host the Dodgers. Late last month it was the Angels winning two of three at Dodger Stadium so the Dodgers will try and return the favor this weekend. It may not be easy considering the Angels are 8-1 against the National League this season.
]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/06/19/los-angeles-dodgers-at-los-angeles-angels-preview-61909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays at Philadelphia Phillies 6/17/09 ESPN Game</title>
		<link>http://www.bangthebook.com/blog/2009/06/17/toronto-blue-jays-at-philadelphia-phillies-61709-espn-game/</link>
		<comments>http://www.bangthebook.com/blog/2009/06/17/toronto-blue-jays-at-philadelphia-phillies-61709-espn-game/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:09:08 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Cito Gaston]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=899</guid>
		<description><![CDATA[The Toronto Blue Jays are one team that could do without Interleague play.  Before last night’s game the Blue Jays were 0-6 in Interleague play this season.  "It's hard to explain. Some teams beat up on you -- some teams don't," manager Cito Gaston said.  Last season the Blue Jays were 8-9 in Interleague play.  Usually American League teams beat up on National League teams but that is not the case with Toronto.  Only Baltimore, Kansas City and Tampa Bay have worse all-time records in Interleague play than Toronto does.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2009/06/17/toronto-blue-jays-at-philadelphia-phillies-61709-espn-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets at Dallas Mavericks Preview 10/30/08</title>
		<link>http://www.bangthebook.com/blog/2008/10/30/houston-rockets-at-dallas-mavericks/</link>
		<comments>http://www.bangthebook.com/blog/2008/10/30/houston-rockets-at-dallas-mavericks/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=498</guid>
		<description><![CDATA[The Houston Rockets and Dallas Mavericks resume their rivalry on Thursday in Dallas in a nationally televised game on TNT.  The Rockets lead the all-time series against Dallas 74-62 but Dallas holds a 35-32 edge against the Rockets at home.  The last time the teams met at Dallas the Rockets won 113-98 as Tracy McGrady had 31 points.  Josh Howard led the Mavericks in that game with 21 points.  That win by the Rockets broke a six game losing streak against Dallas.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2008/10/30/houston-rockets-at-dallas-mavericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays at Philadelphia Phillies World Series Game 3</title>
		<link>http://www.bangthebook.com/blog/2008/10/25/tampa-bay-rays-at-philadelphia-phillies-world-series-game-3/</link>
		<comments>http://www.bangthebook.com/blog/2008/10/25/tampa-bay-rays-at-philadelphia-phillies-world-series-game-3/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 15:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[MLB Picks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=473</guid>
		<description><![CDATA[The World Series moves to Philadelphia for the next three games after the Rays and Phillies split the first two games in Tampa Bay.  The Phillies may feel good getting a split in Tampa but it could be the Rays that have the edge in the next two games with Matt Garza facing Jamie Moyer on Saturday and Andy Sonnanstine against Joe Blanton on Sunday.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/2008/10/25/tampa-bay-rays-at-philadelphia-phillies-world-series-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
