REFEREE STATS - STANDINGS
| REF | HOME RECORD | ATS HOME | HOME SCORING | ROAD SCORING | HOME FOULS | ROAD FOULS |
|---|---|---|---|---|---|---|
| Array | 1-0 | 1-0 | 106 | 89 | 18 | 23 |
| Ben Taylor | 0-3 | 0-3 | 89.333333333 | 104.333333333 | 22.666666666 | 21 |
| Bennie Adams | 13-15 | 13-15 | 96.464285714 | 95.75 | 18.857142857 | 20.321428571 |
| Bill Kennedy | 20-7 | 16-11 | 96.296296296 | 90.296296296 | 19 | 18.851851851 |
| Bill Spooner | 14-10 | 11-13 | 98.541666666 | 95.291666666 | 19.916666666 | 21.125 |
| Brent Barnaky | 12-9 | 10-11 | 94.19047619 | 91.571428571 | 20.428571428 | 19.809523809 |
| Brian Forte | 12-12 | 11-13 | 96.541666666 | 94 | 19.5 | 21.833333333 |
| Courtney Kirkland | 16-8 | 10-14 | 95.666666666 | 90.208333333 | 17.5 | 20.125 |
| Curtis Blair | 16-8 | 10-14 | 96.041666666 | 92.583333333 | 20.5 | 21 |
| Dan Crawford | 16-8 | 12-11-1 | 97.041666666 | 94.666666666 | 19.375 | 21.333333333 |
| David Guthrie | 3-4 | 3-4 | 92.571428571 | 94.571428571 | 22.285714285 | 19.714285714 |
| David Jones | 15-9 | 14-10 | 96.416666666 | 87.208333333 | 18.375 | 19.958333333 |
| Derek Richardson | 11-12 | 11-12 | 100.478260869 | 99 | 20.130434782 | 22.217391304 |
| Derrick Collins | 15-10 | 13-11-1 | 97.36 | 93.96 | 19.48 | 20.36 |
| Derrick Stafford | 18-8 | 16-10 | 98.076923076 | 93.038461538 | 18.653846153 | 19.846153846 |
| Dick Bavetta | 14-11 | 14-11 | 99.28 | 97.04 | 21.44 | 21.28 |
| Ed Malloy | 15-10 | 11-12-2 | 99.64 | 94.6 | 18.92 | 19.16 |
| Eddie F. Rush | 13-7 | 11-9 | 94.8 | 93.75 | 20 | 22.6 |
| Eli Roe | 11-13 | 8-15-1 | 95.5 | 93.208333333 | 20 | 18.875 |
| Eric Dalen | 20-6 | 14-12 | 96.038461538 | 90.961538461 | 19.076923076 | 20.692307692 |
| Eric Lewis | 15-12 | 14-13 | 95.592592592 | 91.296296296 | 19.407407407 | 20.259259259 |
| Gary Zielinski | 14-11 | 9-16 | 97.64 | 96.36 | 18.64 | 18.76 |
| Greg Willard | 11-12 | 12-11 | 95.826086956 | 94.695652173 | 20.826086956 | 19.086956521 |
| Haywoode Workman | 13-9 | 9-12-1 | 99.772727272 | 96.954545454 | 19.318181818 | 19.954545454 |
| James Capers | 12-11 | 9-13-1 | 94.826086956 | 92.826086956 | 20.04347826 | 17.913043478 |
| James Williams | 12-11 | 9-14 | 96.173913043 | 95.869565217 | 21.130434782 | 23 |
| Jason Phillips | 14-8 | 12-10 | 91.772727272 | 88.818181818 | 20.681818181 | 19.545454545 |
| Joe Crawford | 10-15 | 7-18 | 92.84 | 96.16 | 19.56 | 21 |
| John Goble | 15-12 | 11-16 | 98.259259259 | 96.814814814 | 20.666666666 | 21.481481481 |
| Josh Tiven | 17-7 | 14-10 | 97.916666666 | 90.625 | 20.125 | 21.291666666 |
| JT Orr | 12-11 | 11-11-1 | 97.130434782 | 93.826086956 | 19.260869565 | 18.956521739 |
| Kane Fitzgerald | 20-8 | 15-13 | 100.285714285 | 93.928571428 | 19.75 | 20.821428571 |
| Karl Lane | 13-9 | 11-11 | 94.909090909 | 90.954545454 | 19.59090909 | 21.363636363 |
| Ken Mauer | 15-9 | 14-10 | 99.333333333 | 90.541666666 | 18.416666666 | 20.75 |
| Kevin Cutler | 13-12 | 13-12 | 96.76 | 93.68 | 19.56 | 20.2 |
| Kevin Fehr | 12-11 | 11-12 | 92.086956521 | 91.782608695 | 20.304347826 | 19.869565217 |
| Kevin Scott | 3-4 | 2-5 | 90.857142857 | 99.285714285 | 20.142857142 | 24 |
| Leon Wood | 13-10 | 13-10 | 95.391304347 | 94.869565217 | 20.347826086 | 21.304347826 |
| Leroy Richardson | 12-13 | 9-16 | 91.6 | 89.64 | 18.96 | 21.12 |
| Marat Kogut | 15-9 | 14-10 | 97.75 | 95.458333333 | 19.041666666 | 20.083333333 |
| Marc Davis | 11-13 | 10-14 | 93.791666666 | 94.791666666 | 18.541666666 | 20.083333333 |
| Mark Ayotte | 14-10 | 13-11 | 97.375 | 93.833333333 | 19.541666666 | 20.458333333 |
| Mark Lindsay | 18-8 | 16-10 | 96.23076923 | 92.5 | 18.961538461 | 17.923076923 |
| Matt Boland | 15-10 | 16-9 | 96.52 | 93.36 | 20.08 | 20.04 |
| Matt Myers | 3-1 | 1-3 | 105.25 | 100.5 | 19.5 | 23.25 |
| Michael Smith | 12-12 | 10-14 | 93.916666666 | 93.166666666 | 19.166666666 | 20.583333333 |
| Mike Callahan | 11-12 | 12-11 | 92.782608695 | 91.347826086 | 19.782608695 | 20.086956521 |
| Monty Mccutchen | 15-9 | 10-14 | 96.916666666 | 91.708333333 | 19.916666666 | 20.541666666 |
| Nick Buchert | 12-10 | 11-11 | 97.5 | 95.5 | 20.409090909 | 21 |
| Olandis Poole | 14-11 | 14-11 | 97.24 | 94.32 | 19.2 | 19.68 |
| Pat Fraher | 18-6 | 15-8-1 | 98.083333333 | 89.833333333 | 20.541666666 | 21.083333333 |
| Rodney Mott | 16-9 | 13-12 | 98.84 | 92.76 | 19.64 | 20.48 |
| Ron Garretson | 17-9 | 14-12 | 96.423076923 | 92.153846153 | 17.884615384 | 20.269230769 |
| Scott Bolnick | 3-1 | 2-2 | 98.5 | 92.75 | 18 | 19.75 |
| Scott Foster | 13-11 | 11-13 | 95.666666666 | 92.083333333 | 20.083333333 | 20.875 |
| Scott Twardoski | 16-8 | 13-10-1 | 94.708333333 | 90.916666666 | 19.666666666 | 19.625 |
| Scott Wall | 13-8 | 11-9-1 | 96.476190476 | 92.619047619 | 17.809523809 | 20.142857142 |
| Sean Wright | 15-10 | 13-11-1 | 97.52 | 94.12 | 20.44 | 21.92 |
| Sir Allen Conner | 2-0 | 1-1 | 104.5 | 94 | 22 | 25 |
| Steve Anderson | 2-0 | 2-0 | 91 | 78.5 | 14.5 | 20 |
| Tom Washington | 16-9 | 16-9 | 98.56 | 93.24 | 19.6 | 22.8 |
| Tommy Nunez | 13-10 | 13-10 | 95.608695652 | 92.782608695 | 18.086956521 | 21.217391304 |
| Tony Brothers | 13-14 | 9-18 | 94.148148148 | 92.518518518 | 18.777777777 | 21.222222222 |
| Tony Brown | 14-10 | 10-14 | 95.458333333 | 92.375 | 18.208333333 | 18.875 |
| Tre Maddox | 17-4 | 15-6 | 102.619047619 | 89.952380952 | 18.428571428 | 20.095238095 |
| Violet Palmer | 9-12 | 8-13 | 92.761904761 | 95.523809523 | 20.047619047 | 19.904761904 |
| Zach Zarba | 17-9 | 13-13 | 99.23076923 | 97.153846153 | 20.346153846 | 20.884615384 |
Best Sportsbook Bonuses
- NBA Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Jimmy Boyd
*32-11 NCAAB Tear* Jimmy Boyd's 4* Big Ten SMASH!Jimmy Boyd's NCAAB picks are an UNMATCHED 32-11 (74%) since Jan. 19, and he keeps you cashing on the college court with the ABSOLUTE STRONGEST play in Wednesday's Big Ten slate. If you liked his most recent Big Ten winner on Iowa +4 (outright by 12 over Indiana Sunday), then you're going to enjoy this baby just as much. It's backed by a ...
See All Jimmy Boyd's Picks Here
Rocky Atkinson
Rocketman Sports TOP 4* NHL BEST BET Wednesday! 15-4 79% last 19 NHL!Rocketman Sports is documented as the #1 NHL Handicapper in the nation again this year! Rocketman is now 15-4 79% his last 19 NHL plays! Rocketman is 22-7 76% his last 29 overall premium picks in all sports! Rocketman has a TOP 4* NHL BEST BET for Wednesday! Get on board now and WIN BIG!
See All Rocky Atkinson's Picks Here
Jimmy Boyd
*HUGE 52-28 RUN* Boyd's Humpday Hoops 3-Pack!*No. 1 Ranked Basketball Capper on the Planet since 2008* With Tuesday's 3-0 sweep, Jimmy improved to a Red Hot 9-3 (75%) the L4 days & a Dominant 52-28 (65%) since Jan. 19, profiting $1,000/game bettors $21,650. The domination continues right here with his 5* NCAAB *BEST BET* (32-11 NCAAB Run), 4* Big Ten SMASH and 4* NBA SMASH! Join him in the ...
See All Jimmy Boyd's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.




