REFEREE STATS - STANDINGS
| REF | HOME RECORD | ATS HOME | HOME SCORING | ROAD SCORING | HOME FOULS | ROAD FOULS |
|---|---|---|---|---|---|---|
| Ben Taylor | 3-6 | 1-8 | 92.666666666 | 101.222222222 | 18.777777777 | 22 |
| Bennie Adams | 29-27 | 25-30-1 | 96.089285714 | 94.875 | 18.410714285 | 20.196428571 |
| Bill Kennedy | 35-24 | 28-31 | 96.118644067 | 93.610169491 | 19.118644067 | 18.728813559 |
| Bill Spooner | 32-22 | 31-22-1 | 97.925925925 | 93.092592592 | 19.462962962 | 20.537037037 |
| Brent Barnaky | 27-14 | 21-20 | 95.43902439 | 90.268292682 | 18.975609756 | 19.268292682 |
| Brian Forte | 26-22 | 19-29 | 97.395833333 | 95.3125 | 19.375 | 21.083333333 |
| Courtney Kirkland | 32-19 | 22-29 | 96.333333333 | 91.862745098 | 18.019607843 | 19.764705882 |
| Curtis Blair | 24-22 | 17-28-1 | 95.04347826 | 94.282608695 | 19.369565217 | 19.54347826 |
| Dan Crawford | 35-25 | 29-29-2 | 97.2 | 94.85 | 19.666666666 | 20.2 |
| David Guthrie | 15-15 | 13-15-2 | 95.366666666 | 94.433333333 | 19.2 | 18.366666666 |
| David Jones | 30-27 | 23-34 | 95.666666666 | 92.543859649 | 17.49122807 | 19.368421052 |
| Derek Richardson | 20-26 | 21-25 | 100.173913043 | 98.717391304 | 19.065217391 | 20.934782608 |
| Derrick Collins | 39-16 | 27-27-1 | 99.127272727 | 94.781818181 | 19.709090909 | 20.6 |
| Derrick Stafford | 40-18 | 33-25 | 97.844827586 | 92.793103448 | 18.603448275 | 20.051724137 |
| Dick Bavetta | 29-21 | 28-22 | 97.74 | 94.54 | 20 | 20.82 |
| Ed Malloy | 38-20 | 32-24-2 | 100.655172413 | 94 | 19.017241379 | 20.034482758 |
| Eddie F. Rush | 23-19 | 20-22 | 94.928571428 | 95.666666666 | 19.619047619 | 22.095238095 |
| Eli Roe | 24-21 | 17-26-2 | 94.088888888 | 91.955555555 | 19.111111111 | 18.822222222 |
| Eric Dalen | 38-13 | 28-23 | 99.078431372 | 93.411764705 | 18.843137254 | 20.450980392 |
| Eric Lewis | 34-24 | 32-26 | 99.74137931 | 94.913793103 | 19.224137931 | 20.379310344 |
| Gary Zielinski | 31-24 | 27-28 | 97.709090909 | 95.454545454 | 18.581818181 | 19.145454545 |
| Greg Willard | 28-30 | 22-35-1 | 96.344827586 | 97.103448275 | 18.844827586 | 19.431034482 |
| Haywoode Workman | 26-17 | 20-22-1 | 100.209302325 | 96.627906976 | 19.232558139 | 19.558139534 |
| James Capers | 30-22 | 23-26-3 | 96.288461538 | 94.23076923 | 19.326923076 | 19.365384615 |
| James Williams | 27-19 | 25-21 | 96.434782608 | 94.673913043 | 19.369565217 | 21.782608695 |
| Jason Phillips | 28-28 | 25-31 | 91.910714285 | 92.839285714 | 20.285714285 | 19.589285714 |
| Joe Crawford | 27-28 | 21-34 | 95.054545454 | 95.709090909 | 19.581818181 | 20.363636363 |
| John Goble | 32-28 | 26-33-1 | 96.466666666 | 95.466666666 | 20.1 | 20.316666666 |
| Josh Tiven | 32-16 | 24-24 | 98.604166666 | 92.416666666 | 19.833333333 | 20.6875 |
| JT Orr | 23-21 | 20-23-1 | 97.75 | 96.136363636 | 19.136363636 | 18.931818181 |
| Kane Fitzgerald | 36-18 | 29-25 | 99.87037037 | 95.333333333 | 19.777777777 | 20.277777777 |
| Karl Lane | 25-19 | 21-22-1 | 97.568181818 | 94.681818181 | 19.613636363 | 20.318181818 |
| Ken Mauer | 32-24 | 25-30-1 | 97.392857142 | 92.464285714 | 18.428571428 | 20.053571428 |
| Kevin Cutler | 27-18 | 22-23 | 99.644444444 | 96.888888888 | 19.044444444 | 20.422222222 |
| Kevin Fehr | 24-20 | 21-23 | 95.022727272 | 93.772727272 | 19.068181818 | 19.75 |
| Kevin Scott | 14-14 | 10-18 | 100.392857142 | 101 | 20.821428571 | 22.714285714 |
| Leon Wood | 26-29 | 24-30-1 | 95.4 | 96.563636363 | 19.709090909 | 20.272727272 |
| Leroy Richardson | 24-25 | 21-28 | 95.020408163 | 92.979591836 | 19.102040816 | 20.87755102 |
| Marat Kogut | 25-20 | 22-22-1 | 97.822222222 | 97.377777777 | 19.066666666 | 19.2 |
| Marc Davis | 31-24 | 26-28-1 | 96.545454545 | 95.4 | 18.963636363 | 20.09090909 |
| Mark Ayotte | 32-19 | 28-23 | 99.196078431 | 97.078431372 | 19.529411764 | 20.117647058 |
| Mark Lindsay | 32-19 | 29-22 | 96.470588235 | 94.196078431 | 18.549019607 | 18.509803921 |
| Matt Boland | 29-23 | 32-20 | 96.134615384 | 92.75 | 19.134615384 | 19.25 |
| Matt Myers | 7-2 | 5-4 | 99.888888888 | 94.777777777 | 19.777777777 | 22.111111111 |
| Michael Smith | 32-24 | 28-27-1 | 97.910714285 | 93.821428571 | 19.392857142 | 20.071428571 |
| Mike Callahan | 28-28 | 28-28 | 94.375 | 93.285714285 | 18.678571428 | 19.5 |
| Monty Mccutchen | 43-19 | 30-32 | 97.806451612 | 93.032258064 | 19.580645161 | 20.725806451 |
| Nick Buchert | 26-18 | 27-17 | 98.931818181 | 94.454545454 | 20.09090909 | 20.704545454 |
| Olandis Poole | 28-18 | 29-17 | 98.02173913 | 94.065217391 | 18.978260869 | 19.086956521 |
| Pat Fraher | 39-15 | 30-23-1 | 98.703703703 | 93.203703703 | 19.703703703 | 20.592592592 |
| Rodney Mott | 38-21 | 35-23-1 | 98.305084745 | 94.13559322 | 19.559322033 | 19.915254237 |
| Ron Garretson | 40-19 | 31-26-2 | 99.20338983 | 93.915254237 | 18.101694915 | 19.898305084 |
| Scott Bolnick | 4-5 | 2-6-1 | 95 | 94.444444444 | 19.111111111 | 17.555555555 |
| Scott Foster | 34-24 | 30-28 | 98.189655172 | 94.086206896 | 19.793103448 | 20.396551724 |
| Scott Twardoski | 26-16 | 21-20-1 | 97.095238095 | 93.88095238 | 19.333333333 | 18.857142857 |
| Scott Wall | 29-15 | 26-17-1 | 98.795454545 | 94.886363636 | 18.659090909 | 20.295454545 |
| Sean Wright | 38-21 | 28-27-4 | 99.491525423 | 95.830508474 | 20.016949152 | 21.050847457 |
| Sir Allen Conner | 7-1 | 6-2 | 103.125 | 95.5 | 20 | 21.625 |
| Steve Anderson | 6-2 | 5-3 | 99.375 | 90.25 | 18.375 | 21.75 |
| Tom Washington | 38-20 | 30-28 | 100.224137931 | 96.827586206 | 19.448275862 | 21.637931034 |
| Tommy Nunez | 26-18 | 22-22 | 95.704545454 | 94.409090909 | 18.477272727 | 20.545454545 |
| Tony Brothers | 35-25 | 26-34 | 95.55 | 91.016666666 | 18.55 | 20.45 |
| Tony Brown | 30-21 | 23-28 | 97.294117647 | 94.607843137 | 17.94117647 | 19.235294117 |
| Tre Maddox | 29-14 | 24-18-1 | 102.186046511 | 94.418604651 | 18.76744186 | 19.837209302 |
| Violet Palmer | 19-23 | 19-23 | 95.642857142 | 96.214285714 | 19.214285714 | 19.404761904 |
| Zach Zarba | 38-21 | 27-30-2 | 98.525423728 | 96.288135593 | 20.084745762 | 20.508474576 |
Best Sportsbook Bonuses
- NBA Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Chip Chirimbes
Chip's MLB Vegas Insiders Winner (Braves/Reds)Chip Chirimbes, 3-Time Las Vegas Handicapping Champion is posting his 'Single Strongest' MLB play with his Vegas Insiders winner between the Atlanta Braves and Cincinnati Reds. Get his Vegas Insiders Monday winner now and collect! Get this 'Guaranteed' MLB Best Bet Winner NOW! Only $39
See All Chip Chirimbes's Picks Here
Kyle Hunter
5 Star MLB TOP Play (#1 Capper) *15-1 Angle!*The #1 Ranked MLB Handicapper in the World in 2012! A 1-1 split on the bases yesterday. A nice weekend of Interleague action overall, but it's back to the grind on Monday! Looking for my favorite play of the day? This rare 5 Star TOP rated play is backed by a HUGE 15-1 winning angle. Get on board with this GUARANTEED winner!
See All Kyle Hunter's Picks Here
Craig Trapp
Craig's 5* NBA Big Monday Top Play (PHI @ BOS)Big day yesterday as we sweep the board including Top TOTAL of PLAYOFF with over in LAC game. Even better our NBA plays swept the weekend going 3-0 overall. Tonight we keep the roll going as this one will cash just as easy as yesterdays. Jump all over your bookie tonight, ENJOY!
See All Craig Trapp's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.




