NBA STANDINGS - ATS - HOME AWAY STATS
Atlantic
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAV | ATS DOG | OU RECORD | DIV RECORD | CONF RECORD |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 20-13 | 19-14 | 12-7 | 7-7 | 16-10 | 3-4 | 13-20 | 1-2 | 15-5 |
| New York | 16-17 | 15-18 | 8-10 | 7-8 | 8-12 | 7-6 | 10-23 | 4-3 | 10-9 |
| Boston | 15-16 | 13-18 | 8-11 | 5-7 | 7-13 | 6-5 | 12-19 | 4-2 | 14-10 |
| New Jersey | 10-24 | 15-19 | 4-11 | 11-8 | 2-3 | 13-16 | 18-16 | 3-3 | 8-17 |
| Toronto | 9-23 | 17-14-1 | 7-7-1 | 10-7 | 3-3 | 14-11-1 | 13-18-1 | 3-5 | 6-16 |
Central
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAV | ATS DOG | OU RECORD | DIV RECORD | CONF RECORD |
|---|---|---|---|---|---|---|---|---|---|
| Chicago | 26-8 | 19-14-1 | 6-7-1 | 13-7 | 18-14-1 | 1-0 | 17-17 | 5-1 | 18-6 |
| Indiana | 20-12 | 14-18 | 5-9 | 9-9 | 8-13 | 6-5 | 14-18 | 3-2 | 14-9 |
| Cleveland | 13-17 | 16-14 | 8-8 | 8-6 | 2-5 | 14-9 | 14-16 | 3-3 | 8-13 |
| Milwaukee | 13-19 | 13-19 | 6-9 | 7-10 | 5-7 | 8-12 | 18-13-1 | 3-3 | 9-10 |
| Detroit | 11-23 | 16-17-1 | 10-7-1 | 6-10 | 2-3 | 14-14-1 | 19-15 | 2-7 | 8-16 |
Southeast
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAV | ATS DOG | OU RECORD | DIV RECORD | CONF RECORD |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 26-7 | 17-16 | 8-8 | 9-8 | 16-16 | 1-0 | 16-16-1 | 6-2 | 20-4 |
| Orlando | 21-12 | 19-14 | 9-9 | 10-5 | 14-10 | 5-4 | 15-17-1 | 5-2 | 15-8 |
| Atlanta | 19-13 | 15-15-2 | 6-8 | 9-7-2 | 11-8-1 | 4-7-1 | 12-18-2 | 5-2 | 15-7 |
| Washington | 7-25 | 10-22 | 5-11 | 5-11 | 3-3 | 7-19 | 14-18 | 2-4 | 5-17 |
| Charlotte | 4-27 | 11-20 | 4-9 | 7-11 | 0-2 | 11-18 | 14-17 | 0-8 | 3-21 |
Northwest
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAV | ATS DOG | OU RECORD | DIV RECORD | CONF RECORD |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 25-7 | 17-15 | 7-7 | 10-8 | 14-14 | 3-1 | 16-16 | 5-1 | 20-6 |
| Denver | 18-15 | 19-14 | 7-9 | 12-5 | 10-10 | 9-4 | 17-16 | 2-4 | 9-15 |
| Portland | 18-16 | 18-16 | 12-6 | 6-10 | 15-10 | 3-6 | 16-18 | 3-2 | 13-12 |
| Minnesota | 16-17 | 19-14 | 9-10 | 10-4 | 5-9 | 14-5 | 14-18-1 | 0-3 | 11-8 |
| Utah | 15-16 | 14-16-1 | 10-7-1 | 4-9 | 7-5 | 7-11-1 | 14-17 | 3-3 | 10-13 |
Pacific
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAV | ATS DOG | OU RECORD | DIV RECORD | CONF RECORD |
|---|---|---|---|---|---|---|---|---|---|
| LA Clippers | 19-11 | 17-12-1 | 10-5 | 7-7-1 | 12-6-1 | 5-6 | 14-16 | 2-2 | 10-9 |
| LA Lakers | 19-13 | 15-17 | 11-5 | 4-12 | 11-10 | 4-7 | 14-18 | 4-3 | 13-6 |
| Phoenix | 14-19 | 14-19 | 6-9 | 8-10 | 3-6 | 11-13 | 11-20-2 | 3-3 | 7-13 |
| Golden State | 12-17 | 14-15 | 8-10 | 6-5 | 4-5 | 10-10 | 15-13-1 | 3-4 | 7-12 |
| Sacramento | 10-22 | 16-16 | 7-5 | 9-11 | 2-1 | 14-15 | 13-19 | 2-2 | 7-13 |
Southwest
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAV | ATS DOG | OU RECORD | DIV RECORD | CONF RECORD |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 23-10 | 19-13-1 | 10-4 | 9-9-1 | 13-10-1 | 6-3 | 17-16 | 8-3 | 17-8 |
| Dallas | 21-12 | 20-13 | 11-7 | 9-6 | 14-11 | 6-2 | 13-20 | 3-1 | 15-8 |
| Houston | 19-14 | 19-14 | 12-5 | 7-9 | 10-5 | 9-9 | 12-21 | 4-4 | 13-12 |
| Memphis | 19-15 | 16-18 | 9-9 | 7-9 | 9-9 | 7-9 | 15-19 | 4-4 | 12-13 |
| New Orleans | 7-25 | 15-17 | 5-12 | 10-5 | 0-4 | 15-13 | 14-18 | 0-7 | 3-19 |
Best Sportsbook Bonuses
- NBA Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Kyle Hunter
NBA ATS Bookie CRUSHER *18-1 Winning Angle!*Wednesday is customer appreciation day! I pride myself on being open and honest with customers at all times and there have been some down days of late. Bounce back big with special low prices today! This NBA ATS CRUSHER is backed by an 18-1 winning angle! Get this GUARANTEED winner today!
See All Kyle Hunter's Picks Here
Craig Trapp
Craig's 5 star **Mid Major GAME OF YEAR**Terrible day on Tuesday as we push and lose our Top 5 star plays. BEST news is we turn it around with just one play today and its our MID MAJOR GAME OF THE YEAR. Last four years MID MAJOR GOY are 4-0 and we make it 5 in a row this year. Don't miss out this one wins GUARANTEED, ENJOY!
See All Craig Trapp's Picks Here
Jonny Francis
WEDS - BEST BET - NCAA ** Must Have** Inside info. 12-3 15gms in CBB this year AngleThis is my top college play on the board. It is not avaiable in any other package except this one. Its a one game package , but one that you will not regret. Get this play with the inside info and a 12-3 in 15 plays this year in CBB. Enjoy it as you wont break a sweat. Dont let this winner slide by .... LETS ROLL!!
See All Jonny Francis's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.




