Live NBA Odds - NBA Betting Lines
| DATE | TEAMS | Opening | BookMaker | 5Dimes | BetDSI | JustBet | WagerWeb | TopBet | Bovada | BetOnline |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2012 | LA Lakers | 176½u-105 | 176u-110 | 176u-105 | 176u-110 | 176u-110 | 177u-110 | 176o-115 | 176u-110 | |
| 8:00 PM | Boston | -3 | -3 | -3.5 | -3 | -3 | -3.5 | -3 | -3 | |
| 02/09/2012 | Golden State | 210½u-105 | 212u-110 | 211½o-107 | 212u-110 | 212u-110 | 211u-110 | 212u-110 | 211½u-110 | |
| 9:00 PM | Denver | -6.5 | -6.5 | -6 | -6 | -6 | -6 | -6 | -6 | |
| 02/09/2012 | Houston | 200½u-105 | 198½u-110 | 198o-109 | 198½u-110 | 198½u-110 | 198u-110 | 198o-115 | 198½u-110 | |
| 9:00 PM | Phoenix | -2 | -4 | -4 | -4 | -4 | -3.5 | -4 | -4 | |
| 02/09/2012 | Oklahoma City | 202u-105 | 203½u-110 | 202u-105 | 203u-110 | 203u-110 | 203u-110 | 203o-115 | 203u-110 | |
| 10:30 PM | Sacramento | 7.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7 | 7 | 6.5 | |
| 02/10/2012 | Boston | 175u-110 | 175u-110 | 175u-110 | 175u-110 | 175u-110 | ||||
| 7:00 PM | Toronto | 5.5 | 4 | 4 | 4 | 4 | ||||
| 02/10/2012 | Chicago | 183u-110 | 183½u-110 | 183½u-110 | 183½u-110 | 183½u-110 | ||||
| 7:00 PM | Charlotte | 13.5 | 13.5 | 13.5 | 13.5 | 13 | ||||
| 02/10/2012 | Miami | 199u-110 | 199½u-110 | 199½u-110 | 199½u-110 | 199½u-110 | ||||
| 7:00 PM | Washington | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | ||||
| 02/10/2012 | Atlanta | 182u-110 | 183½u-110 | 183½u-110 | 183½u-110 | 183u-110 | ||||
| 7:00 PM | Orlando | -5 | -4 | -4 | -4 | -4.5 | ||||
| 02/10/2012 | LA Clippers | 189u-110 | 189½u-110 | 189½u-110 | 189½u-110 | 189½u-110 | ||||
| 7:00 PM | Philadelphia | -4 | -4.5 | -4.5 | -4.5 | -4 | ||||
| 02/10/2012 | Milwaukee | 191u-110 | 192½u-110 | 192½u-110 | 192½u-110 | 192½u-110 | ||||
| 7:30 PM | Cleveland | 0 | 0 | 0 | 0 | 0 | ||||
| 02/10/2012 | New Jersey | 189½u-110 | 188u-110 | 188u-110 | 188u-110 | 188u-110 | ||||
| 7:30 PM | Detroit | -2.5 | -2.5 | -2.5 | -2.5 | -2.5 | ||||
| 02/10/2012 | Portland | |||||||||
| 8:00 PM | New Orleans | |||||||||
| 02/10/2012 | Indiana | 184½u-110 | 185u-110 | 185u-110 | 185u-110 | 185u-110 | ||||
| 8:00 PM | Memphis | -2 | -1.5 | -1.5 | -1.5 | -1 | ||||
| 02/10/2012 | Dallas | 190u-110 | 190½u-110 | 190½u-110 | 190½u-110 | 190u-110 | ||||
| 8:00 PM | Minnesota | 2 | 2 | 2 | 2 | 2 | ||||
| 02/10/2012 | LA Lakers | 186u-110 | 186u-110 | 186u-110 | 186u-110 | 186u-110 | ||||
| 8:00 PM | New York | 3.5 | 3 | 3 | 3 | 3 | ||||
| 02/10/2012 | Oklahoma City | 200½u-110 | 201u-110 | 200½u-110 | 200½u-110 | 200½u-110 | ||||
| 10:30 PM | Utah | 2 | 0 | 1 | 1 | 1 | ||||
| 02/11/2012 | LA Clippers | |||||||||
| 7:00 PM | Charlotte | |||||||||
| 02/11/2012 | Denver | |||||||||
| 7:00 PM | Indiana | |||||||||
| 02/11/2012 | Philadelphia | |||||||||
| 7:30 PM | Cleveland | |||||||||
| 02/11/2012 | San Antonio | |||||||||
| 8:00 PM | New Jersey | |||||||||
| 02/11/2012 | New York | |||||||||
| 8:00 PM | Minnesota | |||||||||
| 02/11/2012 | Portland | |||||||||
| 8:30 PM | Dallas | |||||||||
| 02/11/2012 | Orlando | |||||||||
| 9:00 PM | Milwaukee | |||||||||
| 02/11/2012 | Phoenix | |||||||||
| 10:00 PM | Sacramento | |||||||||
| 02/12/2012 | LA Lakers | |||||||||
| 1:00 PM | Toronto | |||||||||
| 02/12/2012 | Chicago | |||||||||
| 3:30 PM | Boston | |||||||||
| 02/12/2012 | Washington | |||||||||
| 6:00 PM | Detroit | |||||||||
| 02/12/2012 | Miami | |||||||||
| 7:00 PM | Atlanta | |||||||||
| 02/12/2012 | Houston | |||||||||
| 9:00 PM | Golden State | |||||||||
| 02/12/2012 | Utah | |||||||||
| 9:30 PM | Memphis | |||||||||
| 02/13/2012 | Philadelphia | |||||||||
| 7:00 PM | Charlotte | |||||||||
| 02/13/2012 | Minnesota | |||||||||
| 7:00 PM | Orlando | |||||||||
| 02/13/2012 | Miami | |||||||||
| 8:00 PM | Milwaukee | |||||||||
| 02/13/2012 | Utah | |||||||||
| 8:00 PM | New Orleans | |||||||||
| 02/13/2012 | LA Clippers | |||||||||
| 8:30 PM | Dallas | |||||||||
| 02/13/2012 | Phoenix | |||||||||
| 10:30 PM | Golden State | |||||||||
| 02/14/2012 | Miami | |||||||||
| 7:00 PM | Indiana | |||||||||
| 02/14/2012 | New York | |||||||||
| 7:00 PM | Toronto | |||||||||
| 02/14/2012 | San Antonio | |||||||||
| 7:30 PM | Detroit | |||||||||
| 02/14/2012 | Utah | |||||||||
| 8:00 PM | Oklahoma City | |||||||||
| 02/14/2012 | Houston | |||||||||
| 8:00 PM | Memphis | |||||||||
| 02/14/2012 | Sacramento | |||||||||
| 8:00 PM | Chicago | |||||||||
| 02/14/2012 | Phoenix | |||||||||
| 9:00 PM | Denver | |||||||||
| 02/14/2012 | Washington | |||||||||
| 10:00 PM | Portland | |||||||||
| 02/14/2012 | Atlanta | |||||||||
| 10:30 PM | LA Lakers | |||||||||
| 02/15/2012 | Philadelphia | |||||||||
| 7:00 PM | Orlando | |||||||||
| 02/15/2012 | San Antonio | |||||||||
| 7:00 PM | Toronto | |||||||||
| 02/15/2012 | Sacramento | |||||||||
| 7:30 PM | New York | |||||||||
| 02/15/2012 | Indiana | |||||||||
| 7:30 PM | Cleveland | |||||||||
| 02/15/2012 | Memphis | |||||||||
| 7:30 PM | New Jersey | |||||||||
| 02/15/2012 | Detroit | |||||||||
| 7:30 PM | Boston | |||||||||
| 02/15/2012 | New Orleans | |||||||||
| 8:00 PM | Milwaukee | |||||||||
| 02/15/2012 | Oklahoma City | |||||||||
| 8:00 PM | Houston | |||||||||
| 02/15/2012 | Charlotte | |||||||||
| 8:00 PM | Minnesota | |||||||||
| 02/15/2012 | Denver | |||||||||
| 8:30 PM | Dallas | |||||||||
| 02/15/2012 | Atlanta | |||||||||
| 9:00 PM | Phoenix | |||||||||
| 02/15/2012 | Portland | |||||||||
| 10:00 PM | Golden State | |||||||||
| 02/15/2012 | Washington | |||||||||
| 10:30 PM | LA Clippers | |||||||||
| 02/16/2012 | New Jersey | |||||||||
| 7:00 PM | Indiana | |||||||||
| 02/16/2012 | Boston | |||||||||
| 8:00 PM | Chicago | |||||||||
| 02/16/2012 | LA Clippers | |||||||||
| 10:30 PM | Portland | |||||||||
How To Read NBA Odds
NBA Odds and the point spread - also called "the line" is used to estimate how much better one team is then the other. Bookmakers predict that the favored NBA team will win by a certain number of points this is the point spread. The favorite is always the negative number indicated by a minus sign (e.g. -7) and the underdog with the positive number either with or without the plus sign (e.g.+7). If you bet on the NBA favorite, the margin of victory must be greater than the point spread you are laying in this case -7 so they must win by 8 or more. However if you bet on the underdog they must win, or lose by 6 points or less for you to win your "BET". All Ties Push and there is no "action". For the most part when betting with the point spread you bet $110 to win $100 on every bet occasionally this number will be higher or lower depending the Action for the game.
NBA odds and the money line can be found in all sports but mainly in MLB, Baseball, NHL, Hockey, istead of using a "point spread". Money line betting in NBA is a wager on a game based on a given price rather than a point spread. The NBA team bet on has to only win the game the score does not matter. A team that is favored will have a value with a minus sign (e.g.-240) this is the amount you must bet to win $100. So you must bet $240 to win $100. A team with a plus sign (e.g.+220) is the amount you win for every $100 bet. So if you bet $100 on the underdog and they won you win $220.
The Total - aka over/under is the number of points a bookmaker expects will be the total score for the game using both teams combined scores for the game. So to bet it you choose whether or not it will go UNDER or Over this number. Ties are no action.
Daily NBA Odds Articles
-
NBA Pick: Oklahoma City Thunder @ Sacramento Kings Preview -
Western Conference rivals meet in the last game on the NBA betting rotation schedule on Thursday night, as the Oklahoma City Thunder look to best the Sacramento Kings. The Thunder just refuse to let this road trip get the best of them. In spite of the fact that they trailed both the Portland Trail Blazers [...]
-
NBA Pick: Los Angeles Lakers @ Boston Celtics Preview -
It’s “Showtime” for sure in NBA betting action on TNT on Thursday night, and the Los Angeles Lakers are going to take their show on the road to Beantown in a fight with their old rivals, the Boston Celtics. Things really just aren’t right for the Lake Show right now. They have dropped back to [...]
-
NBA Betting Pick – Miami Heat vs Orlando Magic -
NBA Betting Preview- Miami Heat vs. Orlando Magic Pointspread: Orlando Total Line: OFF The Miami Heat and Orlando Magic renew their in-state rivalry for the first time this season in a Southeast Division tilt at the Amway Center this Wednesday night. The game is set to get underway at 7 p.m. (ET) and it will [...]
-
Basketball Odds: Houston Rockets @ Portland Trail Blazers Pick -
After suffering just their second loss of the season at home, the Portland Trail Blazers will look to get back on track with NBA betting action on Wednesday night against the Houston Rockets. The BTB Expert Handicappers have NBA picks for all of the big games on the docket. Click Here to cash in with [...]
-
NBA Pick: New York Knicks @ Washington Wizards Preview -
The Washington Wizards are playing at least remotely better ball right now, and they are going to try to beat the NBA odds against the New York Knicks at the Verizon Center on Wednesday night. New York was able to take down the Utah Jazz on Monday night to get to its 10th win of [...]
-
NBA Pick: Oklahoma City Thunder @ Golden State Warriors Preview -
Just one night after picking up a huge win at the Rose Garden, the Oklahoma City Thunder have to go back on the road on Tuesday night in NBA betting action against the Golden State Warriors. Give the Thunder credit. They just keep on fighting, and it seems as though every night they are out [...]
-
Basketball Odds: Utah Jazz @ Indiana Pacers Pick -
The Utah Jazz continue their East Coast swing on Tuesday night when they duke it out on the NBA odds against the Indiana Pacers at Bankers Life Fieldhouse. The BTB Expert Handicappers have NBA picks for all of the big games on the docket. Click Here to cash in with your guaranteed basketball picks today! [...]
-
NBA Pick: Oklahoma City Thunder @ Portland Trail Blazers Preview -
Arguably the best team in the NBA has a tremendous task ahead of them in Monday night’s basketball betting action, as the Oklahoma City Thunder hit the road against one of the best home teams in the league, the Portland Trail Blazers in a 10:30 tip at the Rose Garden. This really might be the [...]
-
Basketball Odds: Utah Jazz @ New York Knicks Pick -
The slumping New York Knicks have their work cut out for them in Monday night’s NBA betting action when they take on the Utah Jazz at Madison Square Garden. The BTB Expert Handicappers have NBA picks for all of the big games on the docket. Click Here to cash in with your guaranteed basketball picks [...]
-
Basketball Odds: New York Knicks @ Boston Celtics Pick -
Neither the New York Knicks nor the Boston Celtics have played all that well this year, but both are going to try to get the job done against the other when they meet in a nationally televised duel on Friday night at the TD Garden. The BTB Expert Handicappers have NBA picks for all of [...]
Best Sportsbook Bonuses
- NBA Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. Sportsbook.Com
- 4. BetUs
- 5. Sports Interaction
- 6. 5Dimes
- 7. JustBet
- 8. BoDog
- 9. BetJamaica
- 10. BetED
Expert Sports Handicappers
Rob Vinciletti
RV: 22-1 ACC GAME OF THE MONTH + BIG ROAD WARRIORSOn Thursday I have the 22-1 ACC GAME OF THE MONTH. This game has SEVERAL KEY POWER ANGLES and WILL GET THE CASH. These POWERFUL Conference games are CASHING 71% This season. I Will also INCLUDE 2 BIG BONUS ROAD WARRIOR POWER ANGLE PLAYS. JUMP ON EARLY and SWEEP THE BOARD TONIGHT ON COLLEGE HOOPS WITH THIS TRIPLE POWER PACK.
See All Rob Vinciletti's Picks Here
Rocky Atkinson
Rocketman Sports TOP RATED 5* NBA MONSTER Thursday! 7-1 88% last 8 NBA and 62% this year!Rocketman Sports won again last night cashing 2 out of 3 selections with winners on Southern Illinois in CBB and Atlanta in the NBA and a tough loss on Memphis in the NBA! Rocketman is now 7-1 88% last 8 NBA and 62% in the NBA this season! Rocketman is now 14-3 82% his last 17 overall premium picks all sports. Rocketman has a TOP RATED 5* NBA ...
See All Rocky Atkinson's Picks Here
Craig Trapp
Craig's 5 star **Mid Major GAME OF WEEK**We have such a BIG PLAY on our MID MAJOR GOW. In fact this UNDERDOG wins straight up on the MONEYLINE. Don't miss out as your BOOKIE will regret the day they ever took this BIG WINNER. ENJOY!
See All Craig Trapp's Picks Here




