Live NBA Odds - NBA Betting Lines
| DATE | TEAMS | Opening | BookMaker | 5Dimes | BetDSI | JustBet | WagerWeb | TopBet | Bovada | BetOnline |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/2012 | Boston | 186u-110 | 186u-110 | 186u-109 | 186u-110 | 186u-110 | 186u-110 | 186u-110 | ||
| 7:00 PM | Oklahoma City | -9 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| 02/22/2012 | Sacramento | 201u-110 | 203½u-110 | 203½o-107 | 203½u-110 | 203½u-110 | 204½u-110 | 204u-110 | 204u-110 | |
| 7:00 PM | Washington | -3.5 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | |
| 02/22/2012 | Indiana | 189½u-110 | 189½u-110 | 189½o-109 | 189½u-110 | 189½u-110 | 189½u-110 | 189o-115 | 189½u-110 | |
| 7:00 PM | Charlotte | 6 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 5.5 | |
| 02/22/2012 | Detroit | 186½u-110 | 187u-110 | 187u-105 | 187u-110 | 187u-110 | 188½u-110 | 187u-110 | 187u-110 | |
| 7:00 PM | Toronto | -3.5 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | |
| 02/22/2012 | New Orleans | 183u-110 | 183u-110 | 183½o-109 | 183½u-110 | 183½u-110 | 183½u-110 | 183o-115 | 183½u-110 | |
| 7:00 PM | Cleveland | -5.5 | -5 | -5 | -5 | -5 | -5.5 | -5 | -5 | |
| 02/22/2012 | Orlando | 185½u-110 | 185u-110 | 184½o-107 | 184½u-110 | 184½u-110 | 185½u-110 | 185u-110 | 184½u-110 | |
| 7:30 PM | New Jersey | 6 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | |
| 02/22/2012 | Atlanta | 188u-110 | 187½u-110 | 187½u-109 | 187½u-110 | 187½u-110 | 187½u-110 | 187o-115 | 187½u-110 | |
| 7:30 PM | New York | -4 | -6.5 | -6.5 | -6.5 | -6.5 | -7 | -7 | -7 | |
| 02/22/2012 | Utah | 196½u-110 | 198u-110 | 198u-108 | 198u-110 | 198u-110 | 198u-110 | 198u-110 | 198u-110 | |
| 8:00 PM | Minnesota | -4 | -4.5 | -4.5 | -4.5 | -4.5 | -4.5 | -4.5 | -4.5 | |
| 02/22/2012 | Philadelphia | 186u-110 | 186u-110 | 185½o-106 | 185½u-110 | 185½u-110 | 185½u-110 | 186u-115 | 185½u-110 | |
| 8:00 PM | Houston | -3 | -4 | -4 | -4 | -4 | -4.5 | -4 | -4 | |
| 02/22/2012 | Milwaukee | 188½u-110 | 190½u-110 | 190o-109 | 190u-110 | 190u-110 | 190u-110 | 190o-115 | 190½u-110 | |
| 8:00 PM | Chicago | -12 | -11.5 | -11.5 | -11.5 | -11.5 | -11.5 | -11.5 | -11.5 | |
| 02/22/2012 | Golden State | 204u-110 | 205u-110 | 206o-108 | 206u-110 | 206u-110 | 205u-110 | 206u-110 | 206u-110 | |
| 9:00 PM | Phoenix | -3 | -4 | -4 | -4 | -4 | -4.5 | -4 | -4 | |
| 02/22/2012 | LA Lakers | 179½u-110 | 180½u-110 | 180u-107 | 180½u-110 | 180½u-110 | 180½u-110 | 180u-110 | 180u-110 | |
| 9:30 PM | Dallas | -4.5 | -4.5 | -4.5 | -4.5 | -4.5 | -4.5 | -4.5 | -4.5 | |
| 02/22/2012 | Denver | 205½u-110 | 202½u-110 | 202o-106 | 202u-110 | 202u-110 | 203u-110 | 202u-110 | ||
| 10:30 PM | LA Clippers | -6.5 | -9 | -9 | -9 | -9 | -9 | -9 | ||
| 02/23/2012 | New York | |||||||||
| 7:00 PM | Miami | |||||||||
| 02/23/2012 | Orlando | |||||||||
| 7:30 PM | Atlanta | |||||||||
| 02/23/2012 | San Antonio | |||||||||
| 9:00 PM | Denver | |||||||||
| 02/23/2012 | LA Lakers | |||||||||
| 9:30 PM | Oklahoma City | |||||||||
| 02/28/2012 | Boston | |||||||||
| 7:00 PM | Cleveland | |||||||||
| 02/28/2012 | Golden State | |||||||||
| 7:00 PM | Indiana | |||||||||
| 02/28/2012 | Philadelphia | |||||||||
| 7:30 PM | Detroit | |||||||||
| 02/28/2012 | Washington | |||||||||
| 8:00 PM | Milwaukee | |||||||||
| 02/28/2012 | New Orleans | |||||||||
| 8:00 PM | Chicago | |||||||||
| 02/28/2012 | Toronto | |||||||||
| 8:00 PM | Houston | |||||||||
| 02/28/2012 | New Jersey | |||||||||
| 8:30 PM | Dallas | |||||||||
| 02/28/2012 | Utah | |||||||||
| 10:00 PM | Sacramento | |||||||||
| 02/28/2012 | Minnesota | |||||||||
| 10:30 PM | LA Clippers | |||||||||
| 02/29/2012 | Oklahoma City | |||||||||
| 7:00 PM | Philadelphia | |||||||||
| 02/29/2012 | Orlando | |||||||||
| 7:00 PM | Washington | |||||||||
| 02/29/2012 | Golden State | |||||||||
| 7:30 PM | Atlanta | |||||||||
| 02/29/2012 | Milwaukee | |||||||||
| 7:30 PM | Boston | |||||||||
| 02/29/2012 | Cleveland | |||||||||
| 7:30 PM | New York | |||||||||
| 02/29/2012 | Charlotte | |||||||||
| 7:30 PM | Detroit | |||||||||
| 02/29/2012 | Dallas | |||||||||
| 8:00 PM | Memphis | |||||||||
| 02/29/2012 | Toronto | |||||||||
| 8:00 PM | New Orleans | |||||||||
| 02/29/2012 | Portland | |||||||||
| 9:00 PM | Denver | |||||||||
| 02/29/2012 | Houston | |||||||||
| 9:00 PM | Utah | |||||||||
| 02/29/2012 | Chicago | |||||||||
| 9:00 PM | San Antonio | |||||||||
| 02/29/2012 | Minnesota | |||||||||
| 10:30 PM | LA Lakers | |||||||||
How To Read NBA Odds
NBA Odds and the point spread - also called "the line" is used to estimate how much better one team is then the other. Bookmakers predict that the favored NBA team will win by a certain number of points this is the point spread. The favorite is always the negative number indicated by a minus sign (e.g. -7) and the underdog with the positive number either with or without the plus sign (e.g.+7). If you bet on the NBA favorite, the margin of victory must be greater than the point spread you are laying in this case -7 so they must win by 8 or more. However if you bet on the underdog they must win, or lose by 6 points or less for you to win your "BET". All Ties Push and there is no "action". For the most part when betting with the point spread you bet $110 to win $100 on every bet occasionally this number will be higher or lower depending the Action for the game.
NBA odds and the money line can be found in all sports but mainly in MLB, Baseball, NHL, Hockey, istead of using a "point spread". Money line betting in NBA is a wager on a game based on a given price rather than a point spread. The NBA team bet on has to only win the game the score does not matter. A team that is favored will have a value with a minus sign (e.g.-240) this is the amount you must bet to win $100. So you must bet $240 to win $100. A team with a plus sign (e.g.+220) is the amount you win for every $100 bet. So if you bet $100 on the underdog and they won you win $220.
The Total - aka over/under is the number of points a bookmaker expects will be the total score for the game using both teams combined scores for the game. So to bet it you choose whether or not it will go UNDER or Over this number. Ties are no action.
Daily NBA Odds Articles
-
NBA Pick: Los Angeles Lakers @ Dallas Mavericks Preview -
The Los Angeles Lakers were embarrassed when they were bounced out of the playoffs last year by the Dallas Mavericks. They return to the American Airlines Center on Wednesday night for a rematch with the defending champs in NBA betting action. To the Lakers’ credit, they did exact at least a tiny measure of revenge [...]
-
Basketball Odds: Philadelphia 76ers @ Memphis Grizzlies Pick -
The Memphis Grizzlies will be back in their comfy home of the FedEx Forum on Tuesday night for NBA betting action against the Philadelphia 76ers. The BTB Expert Handicappers have NBA picks for all of the big games on the docket. Click Here to cash in with your guaranteed basketball picks today! We have to [...]
-
Basketball Odds: Portland Trail Blazers @ Los Angeles Lakers Pick -
Wrap up your President’s Day triple header of NBA betting action on Monday night when the Los Angeles Lakers take on the Portland Trail Blazers. The BTB Expert Handicappers have NBA picks for all of the big games on the docket. Click Here to cash in with your guaranteed basketball picks today! There is a [...]
-
NBA Pick: Boston Celtics @ Dallas Mavericks Preview -
The Dallas Mavericks have started to get their stride, and they are going to try to beat the NBA betting lines against the veteran Boston Celtics on President’s Day. The Celtics are just hanging around at .500 right now, and they really don’t seem like they are going to get all that far away from [...]
-
Basketball Odds: Atlanta Hawks @ Chicago Bulls Pick -
Two of the top teams in the Eastern Conference duke it out on President’s Day in a big time tilt between the Chicago Bulls and the Atlanta Hawks. The BTB Expert Handicappers have NBA picks for all of the big games on the docket. Click Here to cash in with your guaranteed basketball picks today! [...]
-
Basketball Odds: Denver Nuggets @ Oklahoma City Thunder Pick -
Potential playoff rivals from the Western Conference are set to square off on Sunday night in NBA betting action when the Denver Nuggets take on the Oklahoma City Thunder. The BTB Expert Handicappers have NBA picks for all of the big games on the docket. Click Here to cash in with your guaranteed basketball picks [...]
-
Basketball Odds: Orlando Magic @ Miami Heat Pick -
Sunshine State rivals try to get a leg up on the other when the two meet in South Beach in NBA betting action on Sunday afternoon, as the Miami Heat look to cool off the Orlando Magic. The BTB Expert Handicappers have NBA picks for all of the big games on the docket. Click Here [...]
-
NBA Pick: Dallas Mavericks @ New York Knicks Preview -
Linsanity continues on Sunday afternoon at Madison Square Garden in NBA betting action, where the New York Knicks are set to take on the Dallas Mavericks. The struggles for the Mavericks have been well documented this year. They have had some major injury issues over the year, including missing out on Dirk Nowitzki for some [...]
-
NBA Pick: Atlanta Hawks @ Portland Trail Blazers Preview -
The banged up Atlanta Hawks continue their West Coast swing in NBA betting action on Saturday night when they take on the Portland Trail Blazers. The Hawks haven’t been playing all that well of late, as they have been beaten in five of their last eight games. The schedule has been tough though, as there [...]
-
NBA Pick: Phoenix Suns @ Los Angeles Lakers Preview -
On Friday night, the Los Angeles Lakers are going to be back in action in a game that they should really be winning more often than not against the Phoenix Suns. The one thing that we will absolutely say about this Phoenix team is that it never stops fighting under really any circumstance. Sure, the [...]
Best Sportsbook Bonuses
- NBA Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Rob Vinciletti
RV: 28-0 NCAAB DOUBLE PLAY RPI POWER PACKOn Wednesday night its the release of a HUGE 28-0 RPI DOUBLE PLAY POWER ANGLE PACK. Both games WILL CASH TONIGHT and are backed with SEVERAL BIG POWER ANGLES and RPI indicators. JUMP ON NOW AND ROLL YOUR BOOK LIKE WHOLESALR CARPET TONIGHT WITH THESE 2 BIG COLLEGE HOOPS WINNERS.
See All Rob Vinciletti's Picks Here
Kyle Hunter
NBA ATS Bookie CRUSHER *18-1 Winning Angle!*Wednesday is customer appreciation day! I pride myself on being open and honest with customers at all times and there have been some down days of late. Bounce back big with special low prices today! This NBA ATS CRUSHER is backed by an 18-1 winning angle! Get this GUARANTEED winner today!
See All Kyle Hunter's Picks Here
Steve Janus
Steve's Hardwood All-Access Pass (3 Plays) ***GUARANTEED TO PROFIT***HITTING 70% L7 DAYS! As a reslut Steve Janus is currently the NO. 3 HANDICAPPER OVER L7 DAYS! His clients enjoyed a PERFECT 3-0 CARD LAST NIGHT! Don't miss out on Steve's HARDWOOD ALL-ACCESS PASS tonight!
5* NBA DYNAMITE ATS BLOCKBUSTER BLOWOUT
4* MISSOURI VALLEY BOOKIE BEATDOWN
4* SEC NO DOUBT ATS SMASH
DOMINANT 20-9 RUN! The offer is ...
See All Steve Janus's Picks Here




