NBA Picks - NBA Betting Articles
NBA Pick Consensus
| Sides (ATS) | |||||||||
| Date | Time(EST) | Home | Line | Pct | Away | Line | Pct | ||
|---|---|---|---|---|---|---|---|---|---|
| May 16, 2012 | 07:00 PM | PHILADELPHIA 76ERS | -2 | 44% | BOSTON CELTICS | 2 | 56% | ||
| May 16, 2012 | 07:05 PM | PHILADELPHIA 76ERS | -2 | 51% | BOSTON CELTICS | 2 | 49% | ||
| May 16, 2012 | 09:35 PM | Oklahoma City | -8 | 61% | LOS ANGELES LAKERS | 8 | 39% | ||
| May 17, 2012 | 07:05 PM | INDIANA PACERS | -1 | 24% | MIAMI HEAT | 1 | 76% | ||
| May 17, 2012 | 09:35 PM | SAN ANTONIO SPURS | -11 | 49% | LOS ANGELES CLIPPERS | 11 | 51% | ||
| May 18, 2012 | 08:05 PM | PHILADELPHIA 76ERS | BOSTON CELTICS | 0 | off | ||||
| May 18, 2012 | 10:35 PM | LOS ANGELES LAKERS | Oklahoma City | 0 | off | ||||
NBA Betting Stats Center
![]() |
![]() |
| Los Angeles | Oklahoma City |
| 41-25 | MAY 16, 09 PM | Chesapeake Energy Arena | 47-19 |
| The Los Angeles Lakers and the Oklahoma City Thunder will both be gunning for a victory on Wednesday when they meet at Chesapeake Energy Arena. Read More | ||
| TOP NBA HANDICAPPING MATCHUPS | ||||||||||
| MAY 17, 07 PM | MIA @ IND | -1 | 182 | |||||||
| MAY 17, 09 PM | LAC @ SAN | -11.5 | 194 | |||||||
| MAY 18, 08 PM | BOS @ PHI | Array | Array | |||||||
| MAY 18, 10 PM | OKC @ LAL | Array | Array | |||||||
| MAY 19, 03 PM | SAN @ LAC | Array | Array | |||||||
| More Matchups | ||||||||||
| NBA BETTING TRENDS | ||||||||||
| Oklahoma City is 5-0 SU in its last 5 games | ||||||||||
| The total has gone UNDER in 7 of Miami's last 8 games on the road | ||||||||||
| The total has gone UNDER in 6 of Philadelphia's last 7 games at home | ||||||||||
| The total has gone UNDER in 11 of Miami's last 13 games | ||||||||||
| Indiana is 5-1 SU in its last 6 games | ||||||||||
| More Trends | ||||||||||
NBA Odds powered by
Wednesday, May 16, 2012
| NBA | |
|---|---|
| BOSTON PHILADELPHIA |
171 -2 |
| LA LAKERS OKLAHOMA CITY |
196 -8 |
| MIAMI INDIANA |
181.5 1 |
| LA CLIPPERS SAN ANTONIO |
194 -11 |
| BOSTON PHILADELPHIA |
|
| OKLAHOMA CITY LA LAKERS |
|
| SAN ANTONIO LA CLIPPERS |
|
| OKLAHOMA CITY LA LAKERS |
|
| MIAMI INDIANA |
|
| SAN ANTONIO LA CLIPPERS |
|
Top NBA Handicappers
| Rank | Handicapper | Units |
|---|---|---|
| 1 | Jimmy Boyd | +2274 |
| 2 | Matthew Regaw | +1685 |
| 3 | Chip Chirimbes | +760 |
| 4 | Tommy Messina | +480 |
| 5 | Rocky Atkinson | +373 |
Best Sportsbook Bonuses
- NBA Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Sean Higgs
Sean's 7-Day Cash (All-Sports)Stop looking at other cappers people!! If you are looking to make money long-term, across the board in ALL SPORTS, I'm your guy. Start building your bankroll today $
See All Sean Higgs's Subscriptions Here
Joseph D'Amico
1 Week NBA & NCAAB ComboWhat a great offer. You will receive a week of all my NBA and NCAA basketball selections, that's 15-20 plays. Valued at over $850 for just $175.
See All Joseph D'Amico's Subscriptions Here
Tony George
Tony's MLB Season Pass thorugh October - $84 a Month!Tony George KNOWS Moneyline wagering in Bases big time. A Low Volume, Money Management Approach to MLB Betting with 21 years experience. A profit turned in 5 out of the last 6 years, and in 2010 and 2011 my MLB Playoff Record went 22-8. NEVER LAY MORE THAN -150 EVER with my Plays. Short Favs, lots of Dogs and Totals Plays. Daily Best bets, never spread it aorund to leave my clients hanging. Slow and Surgical approach. ALL PLAYOFFS INCLUDED! $84 a MONTH When broken down - INVEST LONG TERM!
See All Tony George's Subscriptions Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.






