UMPIRE STATS - STANDINGS
| UMPIRE | HOME RECORD | HOME MONEY | AVG WALKS | AVG K'S | AVG RUNS |
|---|---|---|---|---|---|
| Adrian Johnson | 2-5 | -408 | 7.142857142 | 16.285714285 | 9.428571428 |
| Alan Porter | 2-4 | -320 | 4.666666666 | 14 | 6.666666666 |
| Alfonso Marquez | 4-3 | 67 | 5.857142857 | 12.714285714 | 7.285714285 |
| Andy Fletcher | 5-3 | 173 | 6.625 | 14.375 | 9.875 |
| Angel Campos | 5-1 | 385 | 9.166666666 | 17.666666666 | 9.833333333 |
| Angel Hernandez | 4-1 | 276 | 5.2 | 13.6 | 7 |
| Bill Miller | 5-3 | 217 | 5 | 14.875 | 9 |
| Bill Welke | 5-3 | 185 | 6.25 | 13.875 | 9.5 |
| Bob Davidson | 6-4 | -56 | 5.8 | 13.4 | 9.9 |
| Brian Gorman | 4-4 | -134 | 5.125 | 15.25 | 7.875 |
| Brian Knight | 2-5 | -370 | 7.428571428 | 16.571428571 | 8.714285714 |
| Brian O'Nora | 3-4 | -191 | 5.857142857 | 14.571428571 | 9.857142857 |
| Brian Runge | 4-3 | 14 | 3.428571428 | 13.142857142 | 8.428571428 |
| Cb Bucknor | 2-5 | -505 | 6.857142857 | 15.142857142 | 8 |
| Chad Fairchild | 1-1 | -63 | 7.5 | 14 | 7 |
| Chris Conroy | 4-1 | 281 | 4.4 | 15.6 | 7.8 |
| Chris Guccione | 3-1 | 152 | 4.5 | 14 | 7.5 |
| Cory Blaser | 2-3 | -113 | 5 | 14.8 | 6.4 |
| D.J. Reyburn | 3-3 | 34 | 6.166666666 | 14.5 | 7 |
| Dale Scott | 8-1 | 724 | 6.222222222 | 13.444444444 | 7.444444444 |
| Dan Bellino | 3-4 | -132 | 5.285714285 | 14.285714285 | 7.428571428 |
| Dan Iassogna | 3-4 | -279 | 5.142857142 | 20.428571428 | 8.142857142 |
| Dana DeMuth | 2-6 | -609 | 7.375 | 13.375 | 7.5 |
| Derryl Cousins | 2-6 | -593 | 8.5 | 11.5 | 7.75 |
| Doug Eddings | 6-1 | 472 | 5.714285714 | 14.428571428 | 8.571428571 |
| Ed Hickox | 1-6 | -573 | 5.428571428 | 18.285714285 | 8.428571428 |
| Ed Rapuano | 5-3 | 120 | 4.25 | 11.75 | 8.25 |
| Eric Cooper | 5-4 | 48 | 6.111111111 | 13.555555555 | 6.555555555 |
| Fieldin Culbreth | 5-2 | 332 | 4.714285714 | 12.857142857 | 8 |
| Gary Cederstrom | 3-5 | -197 | 7 | 14.125 | 8.875 |
| Gary Darling | 3-6 | -312 | 6.444444444 | 14.888888888 | 12.333333333 |
| Gerry Davis | 4-3 | -18 | 5.857142857 | 15.714285714 | 8.285714285 |
| Greg Gibson | 4-4 | -213 | 6.5 | 14.25 | 10.375 |
| Hunter Wendelstedt | 1-5 | -586 | 6.5 | 15.666666666 | 6 |
| James Hoye | 3-6 | -525 | 7.444444444 | 16.555555555 | 9 |
| Jeff Kellogg | 4-5 | -152 | 6.555555555 | 15.777777777 | 6 |
| Jeff Nelson | 6-4 | 226 | 3.5 | 12.1 | 6.7 |
| Jerry Layne | 7-1 | 572 | 4.25 | 14.5 | 5.75 |
| Jerry Meals | 1-7 | -642 | 8.5 | 16.875 | 9 |
| Jim Joyce | 4-5 | -216 | 6.333333333 | 13.111111111 | 8.222222222 |
| Jim Reynolds | 5-4 | -151 | 6.333333333 | 15.444444444 | 8 |
| Jim Wolf | 3-4 | -187 | 7.142857142 | 14.285714285 | 8.571428571 |
| Joe West | 3-3 | -87 | 8.166666666 | 18 | 10.166666666 |
| Kerwin Danley | 4-4 | -208 | 8 | 17.75 | 7.375 |
| Lance Barksdale | 5-3 | 285 | 8.625 | 14.75 | 8.75 |
| Lance Barrett | 0-5 | -550 | 6 | 17.6 | 9.6 |
| Larry Vanover | 4-4 | -13 | 8 | 13.875 | 6.375 |
| Laz Diaz | 3-4 | -109 | 6.428571428 | 16.285714285 | 8.142857142 |
| Manny Gonzalez | 2-2 | -55 | 5.75 | 15.5 | 9.75 |
| Mark Carlson | 6-1 | 522 | 7.285714285 | 14.285714285 | 10.857142857 |
| Mark Wegner | 5-2 | 253 | 5.714285714 | 14.285714285 | 6.714285714 |
| Marty Foster | 5-3 | 276 | 6.375 | 14.375 | 8.25 |
| Marvin Hudson | 2-5 | -607 | 5.285714285 | 14.714285714 | 7 |
| Mike Dimuro | 3-2 | 91 | 6.4 | 12.4 | 6.8 |
| Mike Estabrook | 1-4 | -323 | 6 | 13.2 | 9.2 |
| Mike Everitt | 3-5 | -365 | 5.25 | 13.375 | 9.125 |
| Mike Muchlinski | 1-1 | -43 | 9.5 | 17 | 12 |
| Mike Winters | 5-2 | 255 | 5.428571428 | 14.428571428 | 5.571428571 |
| Paul Emmel | 1-5 | -385 | 8 | 14.5 | 10.666666666 |
| Paul Nauert | 2-6 | -634 | 9 | 15.375 | 10 |
| Paul Schrieber | 5-3 | 144 | 8.25 | 16 | 10.25 |
| Phil Cuzzi | 4-3 | 7 | 5.714285714 | 16.142857142 | 10.285714285 |
| Rob Drake | 3-4 | -183 | 7.142857142 | 13 | 9.142857142 |
| Ron Kulpa | 5-3 | 104 | 6.625 | 14 | 10.625 |
| Sam Holbrook | 4-3 | 92 | 7.285714285 | 12.142857142 | 9.714285714 |
| Scott Barry | 5-2 | 205 | 6.142857142 | 13.428571428 | 7.714285714 |
| Ted Barrett | 3-3 | -28 | 6.166666666 | 14 | 9.166666666 |
| Tim McClelland | 3-5 | -374 | 7.375 | 14.625 | 8.125 |
| Tim Timmons | 4-4 | -50 | 7 | 12.625 | 6.875 |
| Tim Tschida | 8-1 | 722 | 7.111111111 | 10.555555555 | 7.777777777 |
| Tim Welke | 3-6 | -370 | 7.222222222 | 19.333333333 | 8.555555555 |
| Todd Tichenor | 4-3 | 9 | 8.285714285 | 12.142857142 | 10.714285714 |
| Tom Hallion | 3-6 | -412 | 4.888888888 | 15.444444444 | 6.666666666 |
| Tony Randazzo | 6-1 | 483 | 6.285714285 | 14.142857142 | 9 |
| Vic Carapazza | 7-1 | 637 | 5.25 | 13.5 | 9.5 |
| Wally Bell | 3-4 | -214 | 4.857142857 | 15.285714285 | 5.857142857 |
Best Sportsbook Bonuses
- MLB Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Tony George
Tony's MLB Season Pass thorugh October - $84 a Month!Tony George KNOWS Moneyline wagering in Bases big time. A Low Volume, Money Management Approach to MLB Betting with 21 years experience. A profit turned in 5 out of the last 6 years, and in 2010 and 2011 my MLB Playoff Record went 22-8. NEVER LAY MORE THAN -150 EVER with my Plays. Short Favs, lots of Dogs and Totals Plays. Daily Best bets, never spread it aorund to leave my clients hanging. Slow and Surgical approach. ALL PLAYOFFS INCLUDED! $84 a MONTH When broken down - INVEST LONG TERM!
See All Tony George's Subscriptions Here
Joseph D'Amico
1 Week NBA & NCAAB ComboWhat a great offer. You will receive a week of all my NBA and NCAA basketball selections, that's 15-20 plays. Valued at over $850 for just $175.
See All Joseph D'Amico's Subscriptions Here
Joseph D'Amico
1 Month NCAAFThis package includes an entire month of my NCAAF selections. You will receive 20-30 BIG PLAYS at a HUGE DISCOUNTED RATE. It is valued at over $1500.
See All Joseph D'Amico's Subscriptions Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.




