UMPIRE STATS - STANDINGS
| UMPIRE | HOME RECORD | HOME MONEY | AVG WALKS | AVG K'S | AVG RUNS |
|---|---|---|---|---|---|
| Adrian Johnson | 19-15 | 127 | 6.176470588 | 14.970588235 | 8.94117647 |
| Alan Porter | 18-11 | 570 | 6.24137931 | 13.689655172 | 7.413793103 |
| Alfonso Marquez | 18-17 | -587 | 6.514285714 | 14.342857142 | 8.914285714 |
| Andy Fletcher | 23-11 | 831 | 6.823529411 | 14.205882352 | 8.94117647 |
| Angel Campos | 18-8 | 854 | 5.923076923 | 14.384615384 | 7.807692307 |
| Angel Hernandez | 15-21 | -998 | 5.972222222 | 14.333333333 | 7.944444444 |
| Bill Miller | 17-19 | -589 | 5.333333333 | 14.722222222 | 8.916666666 |
| Bill Welke | 18-15 | -82 | 6.393939393 | 13.515151515 | 8 |
| Bob Davidson | 14-21 | -1227 | 5.942857142 | 14.457142857 | 7.942857142 |
| Brian Gorman | 12-21 | -1729 | 6.181818181 | 15.515151515 | 8.878787878 |
| Brian Knight | 17-15 | 28 | 6.28125 | 13.875 | 8.53125 |
| Brian O'Nora | 18-11 | 341 | 6.103448275 | 13.413793103 | 9.172413793 |
| Brian Runge | 13-21 | -1160 | 5.44117647 | 14.558823529 | 8.735294117 |
| Bruce Dreckman | 18-14 | 117 | 5.96875 | 13.5 | 8.625 |
| C.B. Bucknor | 4-5 | -301 | 5.222222222 | 15.555555555 | 8.111111111 |
| Cb Bucknor | 15-10 | 364 | 5.2 | 15.16 | 9.28 |
| Chad Fairchild | 18-15 | 268 | 7.03030303 | 13.787878787 | 8.303030303 |
| Chris Conroy | 11-5 | 448 | 5.8125 | 13.5625 | 10.625 |
| Chris Guccione | 17-18 | -586 | 6.571428571 | 14.514285714 | 10.542857142 |
| Clint Fagan | 1-0 | 109 | 6 | 9 | 5 |
| Cory Blaser | 16-11 | 190 | 6.074074074 | 13.333333333 | 8.185185185 |
| D.J. Reyburn | 17-9 | 715 | 6.153846153 | 14 | 7.192307692 |
| Dale Scott | 17-18 | -513 | 7.6 | 14.314285714 | 8.685714285 |
| Dan Bellino | 20-13 | 509 | 6.515151515 | 15.363636363 | 7.939393939 |
| Dan Iassogna | 19-15 | 219 | 6.147058823 | 14.382352941 | 7.647058823 |
| Dana DeMuth | 19-15 | 271 | 6.911764705 | 12.882352941 | 10.382352941 |
| David Rackley | 5-6 | -232 | 5.545454545 | 12.909090909 | 10 |
| Derryl Cousins | 14-18 | -1140 | 6.65625 | 13.375 | 8.15625 |
| Doug Eddings | 21-12 | 710 | 5.757575757 | 15.151515151 | 8.181818181 |
| Ed Hickox | 16-17 | -366 | 5.818181818 | 13.969696969 | 8.242424242 |
| Ed Rapuano | 20-14 | 192 | 6.794117647 | 13.735294117 | 9.676470588 |
| Eric Cooper | 18-16 | -219 | 5.117647058 | 14.235294117 | 8.588235294 |
| Fieldin Culbreth | 20-15 | 329 | 6.2 | 13.971428571 | 8.171428571 |
| Gary Cederstrom | 16-20 | -1228 | 6.638888888 | 14.583333333 | 7.666666666 |
| Gary Darling | 15-21 | -1180 | 6.25 | 15.361111111 | 8.416666666 |
| Gerry Davis | 16-16 | -134 | 6.125 | 14.125 | 8.6875 |
| Greg Gibson | 18-15 | 16 | 6.666666666 | 12.727272727 | 7.484848484 |
| Hunter Wendelstedt | 15-16 | -498 | 6.741935483 | 15.096774193 | 9.774193548 |
| James Hoye | 19-11 | 574 | 6.533333333 | 14.666666666 | 7.766666666 |
| Jeff Kellogg | 18-17 | -650 | 5.685714285 | 14.542857142 | 8.8 |
| Jeff Nelson | 18-17 | -250 | 6.114285714 | 15.685714285 | 9.285714285 |
| Jerry Layne | 18-16 | 64 | 6.470588235 | 13.617647058 | 8.617647058 |
| Jerry Meals | 18-16 | 0 | 6.058823529 | 14.911764705 | 7.647058823 |
| Jim Joyce | 5-9 | -561 | 6.142857142 | 14 | 8.214285714 |
| Jim Reynolds | 18-15 | -28 | 5.909090909 | 14 | 8.575757575 |
| Jim Wolf | 15-19 | -873 | 6.117647058 | 13.088235294 | 9.176470588 |
| Joe West | 20-17 | -50 | 6.675675675 | 13.297297297 | 8.918918918 |
| John Hirschbeck | 20-9 | 992 | 5.827586206 | 13.862068965 | 8 |
| John Tumpane | 10-5 | 440 | 5 | 14.866666666 | 7.533333333 |
| Kerwin Danley | 15-20 | -1060 | 6.885714285 | 13.657142857 | 8.857142857 |
| Lance Barksdale | 17-8 | 801 | 4.84 | 13.72 | 7.36 |
| Lance Barrett | 5-4 | -69 | 6.111111111 | 13.666666666 | 9.555555555 |
| Larry Vanover | 14-20 | -1216 | 6.5 | 15.205882352 | 9.323529411 |
| Laz Diaz | 16-17 | -403 | 5.696969696 | 13.757575757 | 7.545454545 |
| Manny Gonzalez | 5-3 | 154 | 6 | 13.875 | 6.125 |
| Mark Carlson | 15-19 | -876 | 5.647058823 | 14.558823529 | 8.411764705 |
| Mark Lollo | 0-2 | -270 | 9 | 15.5 | 7.5 |
| Mark Ripperger | 6-2 | 345 | 5.75 | 16.5 | 8.75 |
| Mark Wegner | 7-13 | -1102 | 6.05 | 12.9 | 10.25 |
| Marty Foster | 19-13 | 352 | 6.40625 | 13.15625 | 9.09375 |
| Marvin Hudson | 16-17 | -445 | 5.242424242 | 14 | 8.393939393 |
| Mike Dimuro | 12-19 | -1062 | 6.774193548 | 13.29032258 | 9.516129032 |
| Mike Estabrook | 12-13 | -301 | 6.6 | 13.52 | 9.04 |
| Mike Everitt | 15-20 | -1189 | 6.171428571 | 14.428571428 | 8.314285714 |
| Mike Muchlinski | 20-7 | 1216 | 5.518518518 | 14.074074074 | 8.962962962 |
| Mike Winters | 21-15 | 432 | 6.083333333 | 14.5 | 8.75 |
| Paul Emmel | 12-12 | -333 | 7.375 | 14.25 | 8.541666666 |
| Paul Nauert | 14-11 | 146 | 5.56 | 14.12 | 7.92 |
| Paul Schrieber | 12-12 | -88 | 7.291666666 | 12.833333333 | 9.791666666 |
| Phil Cuzzi | 18-16 | -294 | 5.411764705 | 14.588235294 | 7.147058823 |
| Rob Drake | 18-15 | -146 | 5.333333333 | 14.121212121 | 8.909090909 |
| Ron Kulpa | 19-17 | -134 | 6.222222222 | 14.555555555 | 7.916666666 |
| Sam Holbrook | 23-12 | 870 | 7.371428571 | 13.685714285 | 8.971428571 |
| Scott Barry | 12-18 | -963 | 6.033333333 | 14.9 | 8.466666666 |
| Ted Barrett | 16-18 | -318 | 5.764705882 | 15.382352941 | 8.44117647 |
| Tim McClelland | 14-20 | -972 | 7.735294117 | 14.235294117 | 9.617647058 |
| Tim Timmons | 18-16 | -265 | 6.205882352 | 14.882352941 | 8.44117647 |
| Tim Tschida | 11-10 | -252 | 7.523809523 | 12.714285714 | 10.19047619 |
| Tim Welke | 17-17 | -411 | 5.764705882 | 13.294117647 | 9.558823529 |
| Todd Tichenor | 20-14 | 367 | 5.735294117 | 13.852941176 | 7.323529411 |
| Tom Hallion | 20-12 | 625 | 5.59375 | 14.21875 | 9.90625 |
| Tony Randazzo | 25-9 | 1475 | 6.323529411 | 15.823529411 | 8.705882352 |
| Vic Carapazza | 12-20 | -1281 | 6.15625 | 15.96875 | 7.40625 |
| Wally Bell | 18-16 | -252 | 5.970588235 | 14.352941176 | 7.970588235 |
Best Sportsbook Bonuses
- MLB Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Sean Higgs
WINSday CBB Top Rated 10*Here we go on WINSday and Mr Money is ready to BURY Your MAN with a huge TOP RATED 10* Money-Bomb going in CBB Action. This Under-Dog is going to take a massive bite out of your sportsbook bankroll tonight people $
See All Sean Higgs's Picks Here
Jimmy Boyd
*Hot 9-3 Roll* Jimmy Boyd's 4* Humpday NBA SMASH!With Tuesday's 3-0 card, which included a blowout winner on the Blazers (by 40 over the Spurs), Jimmy improved to a Red Hot 9-3 (75%) the L4 days & a Dominant 52-28 (65%) since Jan. 19! Going back further, his NBA picks are on an Awesome 424-353 (55%) Long Term Run ($1,000/unit bettors up $141,000 w/ this run). He keeps right on grinding out ...
See All Jimmy Boyd's Picks Here
Rocky Atkinson
Rocketman Sports TOP 4* NHL BEST BET Wednesday! 15-4 79% last 19 NHL!Rocketman Sports is documented as the #1 NHL Handicapper in the nation again this year! Rocketman is now 15-4 79% his last 19 NHL plays! Rocketman is 22-7 76% his last 29 overall premium picks in all sports! Rocketman has a TOP 4* NHL BEST BET for Wednesday! Get on board now and WIN BIG!
See All Rocky Atkinson's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.




