MLB STANDINGS - ATS - HOME AWAY STATS
American League East
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 97-65 | 52-29 | 45-36 | 842.00 | 590.00 | 252.00 | 598.00 | 244.00 |
| Tampa Bay | 91-71 | 47-34 | 44-37 | 775.00 | -37.00 | 812.00 | 537.00 | 238.00 |
| Boston | 90-72 | 45-36 | 45-36 | -1386.00 | -1498.00 | 112.00 | -2111.00 | 725.00 |
| Toronto | 81-81 | 42-39 | 39-42 | 177.00 | -201.00 | 378.00 | -26.00 | 203.00 |
| Baltimore | 69-93 | 39-42 | 30-51 | -551.00 | 152.00 | -703.00 | -633.00 | 82.00 |
American League Central
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Detroit | 95-67 | 50-31 | 45-36 | 1847.00 | 747.00 | 1100.00 | 2578.00 | -731.00 |
| Cleveland | 80-82 | 44-37 | 36-45 | 165.00 | 256.00 | -91.00 | 869.00 | -704.00 |
| Chi White Sox | 79-83 | 36-45 | 43-38 | -1139.00 | -2132.00 | 993.00 | -884.00 | -255.00 |
| Kansas City | 71-91 | 40-41 | 31-50 | -615.00 | -262.00 | -353.00 | -110.00 | -505.00 |
| Minnesota | 63-99 | 33-48 | 30-51 | -2518.00 | -1732.00 | -786.00 | -1897.00 | -621.00 |
American League West
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Texas | 96-66 | 52-29 | 44-37 | 1175.00 | 723.00 | 452.00 | 1129.00 | 46.00 |
| LA Angels | 86-76 | 45-36 | 41-40 | 150.00 | 102.00 | 48.00 | 684.00 | -534.00 |
| Oakland | 74-88 | 43-38 | 31-50 | -1607.00 | -421.00 | -1186.00 | -1474.00 | -133.00 |
| Seattle | 67-95 | 37-44 | 30-51 | -2270.00 | -722.00 | -1548.00 | -672.00 | -1598.00 |
National League East
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 102-60 | 52-29 | 50-31 | 1138.00 | 286.00 | 852.00 | 1315.00 | -177.00 |
| Atlanta | 89-73 | 47-34 | 42-39 | -292.00 | -369.00 | 77.00 | -886.00 | 594.00 |
| Washington | 80-81 | 44-36 | 36-45 | 1058.00 | 568.00 | 490.00 | -340.00 | 1398.00 |
| NY Mets | 77-85 | 34-47 | 43-38 | -88.00 | -1873.00 | 1785.00 | -1372.00 | 1284.00 |
| Miami | 72-90 | 32-49 | 40-41 | -1429.00 | -2279.00 | 850.00 | -405.00 | -1024.00 |
National League Central
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 96-66 | 57-24 | 39-42 | 2072.00 | 2550.00 | -478.00 | 2974.00 | -902.00 |
| St. Louis | 90-72 | 45-36 | 45-36 | 184.00 | -757.00 | 941.00 | -783.00 | 967.00 |
| Cincinnati | 79-83 | 42-39 | 37-44 | -1520.00 | -923.00 | -597.00 | -1332.00 | -188.00 |
| Pittsburgh | 72-90 | 36-45 | 36-45 | -153.00 | -818.00 | 665.00 | -955.00 | 802.00 |
| Chi Cubs | 71-91 | 39-42 | 32-49 | -1479.00 | -588.00 | -891.00 | 204.00 | -1683.00 |
| Houston | 56-106 | 31-50 | 25-56 | -3401.00 | -1540.00 | -1861.00 | -585.00 | -2816.00 |
National League West
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Arizona | 94-68 | 51-30 | 43-38 | 2672.00 | 1347.00 | 1325.00 | 1533.00 | 1139.00 |
| San Francisco | 86-76 | 46-35 | 40-41 | -572.00 | -292.00 | -280.00 | -431.00 | -141.00 |
| LA Dodgers | 82-79 | 42-39 | 40-40 | 119.00 | -454.00 | 573.00 | 240.00 | -121.00 |
| Colorado | 73-89 | 38-43 | 35-46 | -2919.00 | -2029.00 | -890.00 | -1196.00 | -1723.00 |
| San Diego | 71-91 | 35-46 | 36-45 | -1255.00 | -1485.00 | 230.00 | -891.00 | -364.00 |
Best Sportsbook Bonuses
- MLB Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Matthew Regaw
NBA Humpday Hoops Hammer! Stats, Trends, and Winning Angles! Hot Streak: 5-0-1L6!My Hoop picks are heating up once again as I am 5-0-1 in my last six picks to include a 2-0 day yesterday!
On Wednesday I have one pick packed with solid information that will lead to an easy victory and keep the Hot Hoops Streak going to the All-Star Break, get this pick now and dunk on your bookie on Wednesday night!
See All Matthew Regaw's Picks Here
Jonny Francis
**6 NHL power-play package** WORKING it WEDNESDAY ! NHL - Super Pack (3 Totals/3 sides)With only 3 games on the slate tonight in the NHL, I put the info. to work and have my take on all 3 games and the totals. I am melting the ice away in NHL lately and tonight will be no different. Climb aboard and enjoy the ride as you get 6, YES SIX quality plays in the NHL. Enjoy this package for under $30, which works out to under $6 a play !!! ...
See All Jonny Francis's Picks Here
Kyle Hunter
NBA ATS Bookie CRUSHER *18-1 Winning Angle!*Wednesday is customer appreciation day! I pride myself on being open and honest with customers at all times and there have been some down days of late. Bounce back big with special low prices today! This NBA ATS CRUSHER is backed by an 18-1 winning angle! Get this GUARANTEED winner today!
See All Kyle Hunter's Picks Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.




