MLB STANDINGS - ATS - HOME AWAY STATS
American League East
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Baltimore | 23-14 | 12-9 | 11-5 | 1408.00 | 377.00 | 1031.00 | 172.00 | 1236.00 |
| Tampa Bay | 23-14 | 13-3 | 10-11 | 865.00 | 819.00 | 46.00 | 447.00 | 418.00 |
| NY Yankees | 20-16 | 11-8 | 9-8 | -269.00 | -227.00 | -42.00 | -292.00 | 23.00 |
| Toronto | 19-18 | 8-9 | 11-9 | -276.00 | -370.00 | 94.00 | -467.00 | 191.00 |
| Boston | 17-19 | 9-11 | 8-8 | -654.00 | -532.00 | -122.00 | -675.00 | 21.00 |
American League Central
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 20-16 | 8-10 | 12-6 | 485.00 | -244.00 | 729.00 | 127.00 | 358.00 |
| Detroit | 18-18 | 9-9 | 9-9 | -648.00 | -491.00 | -157.00 | -464.00 | -184.00 |
| Chi White Sox | 17-20 | 7-12 | 10-8 | -395.00 | -673.00 | 278.00 | -430.00 | 35.00 |
| Kansas City | 15-20 | 4-13 | 11-7 | 106.00 | -869.00 | 975.00 | -679.00 | 785.00 |
| Minnesota | 10-26 | 6-14 | 4-12 | -1154.00 | -608.00 | -546.00 | -228.00 | -926.00 |
American League West
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Texas | 23-14 | 10-8 | 13-6 | 222.00 | -308.00 | 530.00 | 319.00 | -97.00 |
| Oakland | 19-18 | 9-10 | 10-8 | 594.00 | -143.00 | 737.00 | -309.00 | 903.00 |
| LA Angels | 16-21 | 10-9 | 6-12 | -1332.00 | -551.00 | -781.00 | -989.00 | -343.00 |
| Seattle | 16-22 | 7-8 | 9-14 | -214.00 | -177.00 | -37.00 | 265.00 | -479.00 |
National League East
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 23-14 | 9-6 | 14-8 | 620.00 | 55.00 | 565.00 | 428.00 | 192.00 |
| Washington | 22-14 | 13-5 | 9-9 | 559.00 | 610.00 | -51.00 | 520.00 | 39.00 |
| NY Mets | 20-16 | 11-7 | 9-9 | 824.00 | 440.00 | 384.00 | 203.00 | 621.00 |
| Miami | 19-17 | 9-7 | 10-10 | -257.00 | -235.00 | -22.00 | -272.00 | 15.00 |
| Philadelphia | 18-19 | 9-9 | 9-10 | -885.00 | -648.00 | -237.00 | -598.00 | -287.00 |
National League Central
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| St. Louis | 21-15 | 9-8 | 12-7 | 179.00 | -272.00 | 451.00 | -233.00 | 412.00 |
| Cincinnati | 18-17 | 9-8 | 9-9 | -83.00 | -101.00 | 18.00 | -46.00 | -37.00 |
| Pittsburgh | 17-19 | 10-8 | 7-11 | 203.00 | 249.00 | -46.00 | 454.00 | -251.00 |
| Milwaukee | 16-20 | 9-9 | 7-11 | -803.00 | -262.00 | -541.00 | -203.00 | -600.00 |
| Houston | 15-21 | 10-8 | 5-13 | -118.00 | 460.00 | -578.00 | -2.00 | -116.00 |
| Chi Cubs | 15-21 | 9-10 | 6-11 | -253.00 | -31.00 | -222.00 | -35.00 | -218.00 |
National League West
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 24-12 | 16-4 | 8-8 | 1010.00 | 1103.00 | -93.00 | 965.00 | 45.00 |
| San Francisco | 18-18 | 9-8 | 9-10 | -30.00 | -70.00 | 40.00 | -254.00 | 224.00 |
| Arizona | 16-21 | 7-12 | 9-9 | -565.00 | -734.00 | 169.00 | -475.00 | -90.00 |
| Colorado | 14-21 | 8-10 | 6-11 | -766.00 | -298.00 | -468.00 | -843.00 | 77.00 |
| San Diego | 13-24 | 9-14 | 4-10 | -894.00 | -461.00 | -433.00 | 147.00 | -1041.00 |
Best Sportsbook Bonuses
- MLB Menu
-
Top 10 US Sportsbooks
- 1. Bookmaker
- 2. Diamond Sportsbook
- 3. JustBet
- 4. TopBet
- 5. 5Dimes
- 6. BetOnline
- 7. Bovada
- 8. WagerWeb
- 9. VietBet
- 10. ChineseBookie
Expert Sports Handicappers
Tommy Messina Monthly Package - All Sports
TOMMY MESSINA AND INSIDE VEGAS MONTHLY PACKAGE
You get every Advertised Special from the GAME OF THE MONTH…GAME OF THE YEAR…Late Information Syndicate Plays and our daily pick(s) released by Tommy for an entire month for just $295. That’s a saving of up to 70% over the regular monthly price. Win and Save money at the same time.
See All 's Subscriptions Here
Joseph D'Amico
1 Week NFLThat's right! You will receive all of my winning NFL plays for 7 days, usually for less than the price of one BIG PLAY.
See All Joseph D'Amico's Subscriptions Here
Sean Higgs
Spring FlingSpring is in the air. Nearly the start of June. NHL and NBA Play-offs are here to make you money. MLB is in full swing bringing extra cash in every day. Why not get EVERY PLAY released from today through the World Series, until NOVEMBER 1st for just $500 !! That is basically $25 bucks a week $$ Make a smart money like a Vegas Wise-Guy and get signed up TODAY !!!
See All Sean Higgs's Subscriptions Here
Get Daily FREE Picks
Enter your name and email and receive daily FREE Picks.




